¡Tu carrito está actualmente vacÃo!
BILL EVANS – 12 CLASSIC ALBUMS 1956-1962
$37.900
Artista(s) / Grupo: Bill Evans
TÃtulo: 12 Original classic albums 1956-1962
Cantidad de Discos: 6 CDs
Lanzamiento: 2014
Género: Classical
Sin existencias
Pistas
| Disc 1 Tracks 1-11 Originally ‘New Jazz Conceptions’ Riverside RLP 12-223 | ||
| 1-1 | I Love You | 3:53 |
| 1-2 | Five | 4:01 |
| 1-3 | I Got It Bad And That Ain’t Good | 1:38 |
| 1-4 | Conception | 4:45 |
| 1-5 | Easy Living | 3:51 |
| 1-6 | Displacement | 2:34 |
| 1-7 | Speak Low | 5:08 |
| 1-8 | Waltz For Debby | 1:18 |
| 1-9 | Our Delight | 4:43 |
| 1-10 | My Romance | 1:57 |
| 1-11 | No Cover, No Minimum | 7:29 |
| Disc 1 Tracks 12-19 Originally ‘Everybody Digs Bill Evans’ Riverside 1959 RLP 12-291 | ||
| 1-12 | Minority | 5:24 |
| 1-13 | Young And Foolish | 5:54 |
| 1-14 | Lucky To Be Me | 3:41 |
| 1-15 | Night And Day | 7:37 |
| 1-16 | Peace Piece | 6:44 |
| 1-17 | What Is There To Say | 4:55 |
| 1-18 | Oleo | 4:09 |
| 1-19 | Epilogue | 0:41 |
| Disc 2 Tracks 1-6 Originally ‘The Ivory Hunters’ United Artists 1959 UAS-6044 | ||
| 2-1 | Honeysuckle Rose | 5:56 |
| 2-2 | As Time Goes By | 7:00 |
| 2-3 | The Way You Look Tonight | 7:43 |
| 2-4 | It Could Happen To You | 7:30 |
| 2-5 | The Man I Love | 6:01 |
| 2-6 | I Got Rhythm | 8:34 |
| Disc 2 Tracks 7-14 Originally ‘Portrait In Jazz’ Riverside 1960 RLP 12-315 | ||
| 2-7 | Come Rain Or Come Shine | 3:24 |
| 2-8 | Autumn Leaves | 6:00 |
| 2-9 | Witchcraft | 4:37 |
| 2-10 | Peri’s Scope | 3:15 |
| 2-11 | What Is This Thing Called Love | 4:36 |
| 2-12 | Spring Is Here | 5:09 |
| 2-13 | Someday My Prince Will Come | 4:56 |
| 2-14 | Blue In Green | 5:25 |
| Disc 3 Tracks 1-8 Originally ‘Explorations’ Riverside 1961 RLP-351 | ||
| 3-1 | Israel | 6:11 |
| 3-2 | Haunted Heart | 3:28 |
| 3-3 | Beautiful Love | 5:08 |
| 3-4 | Elsa | 5:11 |
| 3-5 | Nardis | 5:52 |
| 3-6 | How Deep Is The Ocean | 3:33 |
| 3-7 | I Wish I Knew | 4:42 |
| 3-8 | Sweet And Lovely | 5:55 |
| Disc 3 Tracks 9-14 Originally ‘Sunday At The Village Vanguard’ Riverside 1961 RLP-376 | ||
| 3-9 | Gloria’s Step | 6:13 |
| 3-10 | My Man’s Gone Now | 6:26 |
| 3-11 | Solar | 8:57 |
| 3-12 | Alice In Wonderland | 8:37 |
| 3-13 | All Of You | 8:21 |
| 3-14 | Jade Visions | 3:46 |
| Disc 4 Tracks 1-6 Originally ‘Waltz For Debby’ Riverside 1961 RLP-399 | ||
| 4-1 | My Foolish Heart | 4:58 |
| 4-2 | Waltz For Debby | 7:00 |
| 4-3 | Detour Ahead | 7:37 |
| 4-4 | My Romance | 7:13 |
| 4-5 | Some Other Time | 5:11 |
| 4-6 | Milestones | 6:30 |
| Disc 4 Tracks 7-12 Originally ‘Undercurrent’ United Artists 1962 UAJS 15003 | ||
| 4-7 | My Funny Valentine | 5:24 |
| 4-8 | I Hear A Rhapsody | 4:40 |
| 4-9 | Dream Gypsy | 4:34 |
| 4-10 | Romain | 5:23 |
| 4-11 | Skating In Central Park | 5:24 |
| 4-12 | Darn That Dream | 5:09 |
| Disc 5 Tracks 1-8 Originally ‘Moon Beams’ Riverside 1962 RLP-428 | ||
| 5-1 | Re: Person I Knew | 5:48 |
| 5-2 | Polka Dots And Moonbeams | 5:04 |
| 5-3 | I Fall In Love Too Easily | 2:44 |
| 5-4 | Stairway To The Stars | 4:55 |
| 5-5 | If You Could See Me Now | 4:31 |
| 5-6 | It Might As Well Be Spring | 6:09 |
| 5-7 | In Love In Vain | 5:03 |
| 5-8 | Very Early | 5:05 |
| Disc 5 Tracks 9-14 Originally ‘Interplay’ Riverside 1962 RLP-445 | ||
| 5-9 | You And The Night And The Music | 7:06 |
| 5-10 | When You Wish Upon A Star | 5:46 |
| 5-11 | I’ll Never Smile Again | 6:33 |
| 5-12 | Interplay | 8:15 |
| 5-13 | You Go To My Head | 5:05 |
| 5-14 | Wrap Your Troubles In Dreams | 6:26 |
| Disc 6 Tracks 1-6 Originally ‘Empathy’ Verve 1962 V6-8497 | ||
| 6-1 | The Washington Twist | 6:29 |
| 6-2 | Danny Boy | 3:44 |
| 6-3 | Let’s Go Back To The Waltz | 4:33 |
| 6-4 | With A Song In My Heart | 9:14 |
| 6-5 | Goodbye | 5:11 |
| 6-6 | I Believe In You | 5:54 |
| Disc 6 Tracks 7-14 Originally ‘How My Heart Sings’ Riverside 1962 RLP-473 | ||
| 6-7 | How My Heart Sings | 4:58 |
| 6-8 | I Should Care | 4:55 |
| 6-9 | In Your Own Sweet Way | 6:58 |
| 6-10 | Walking Up | 4:56 |
| 6-11 | Summertime | 6:00 |
| 6-12 | 34 Skidoo | 6:20 |
| 6-14 | Ev’rything I Love | 4:14 |
| 6-15 | Show-Type Tune | 4:27 |
| Peso | 0,200 kg |
|---|---|
| Dimensiones | 15 × 16 × 3 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.


Valoraciones
No hay valoraciones aún.