¡Tu carrito está actualmente vacÃo!
JAZZ / NOT JUST / FOR KIDS
$32.900
Artista(s) / Grupo: Varios Artistas
TÃtulo: Jazz Not Just for Kids
Cantidad de Discos: 10 CDs
Lanzamiento: 2018
Género(s): Jazz, Children’s
2 disponibles
| 1-1 | The Nat King Cole Trio– | Ke-Mo-Ki-Mo (The Magic Song) |
| 1-2 | The Nat King Cole Trio– | Old Macdonald Had A Farm |
| 1-3 | The Nat King Cole Trio– | (Go To Sleep) My Sleepy Head |
| 1-4 | The Nat King Cole Trio– | Nursery Rhymes |
| 1-5 | The Nat King Cole Trio– | The Three Trees |
| 1-6 | The Nat King Cole Trio– | There’s A Train Out For Dreamland |
| 1-7 | The Nat King Cole Trio– | Three Blind Mice |
| 1-8 | The Nat King Cole Trio– | I Wanna Be A Friend Of Yours |
| 1-9 | The Dave Brubeck Quartet– | Alice In Wonderland |
| 1-10 | The Dave Brubeck Quartet– | Give A Little Whistle |
| 1-11 | The Dave Brubeck Quartet– | Heigh-Ho (The Dwarfs’ Marching Song) |
| 1-12 | The Dave Brubeck Quartet– | When You Wish Upon A Star |
| 1-13 | The Dave Brubeck Quartet– | Some Day My Prince Will Come |
| 1-14 | The Dave Brubeck Quartet– | One Song |
| 2-1 | Jon Hendricks– | Introduction |
| 2-2 | Jon Hendricks– | Amo |
| 2-3 | Jon Hendricks– | Some Stopped On De Way |
| 2-4 | Jon Hendricks– | Swing Low, Sweet Chariot |
| 2-5 | Jon Hendricks– | New Orleans |
| 2-6 | Jon Hendricks– | I Had My Share |
| 2-7 | Jon Hendricks– | Please Send Me Someone To Love |
| 2-8 | Jon Hendricks– | Sufferin’ Blues |
| 2-9 | Jon Hendricks– | That’s Enough |
| 2-10 | Jon Hendricks– | Aw, Gal |
| 2-11 | Jon Hendricks– | See See Rider |
| 2-12 | Jon Hendricks– | Jumpin’ With Symphony Sid |
| 2-13 | Jon Hendricks– | Sun Gonna Shine In My Door |
| 2-14 | Jon Hendricks– | W.Pa. Blues |
| 2-15 | Jon Hendricks– | Sometimes I Feel Like A Motherless Child |
| 3-1 | Stevie Wonder– | Fingertips |
| 3-2 | Stevie Wonder– | The Square |
| 3-3 | Stevie Wonder– | Soul Bongo |
| 3-4 | Stevie Wonder– | Manhattan At Six |
| 3-5 | Stevie Wonder– | Paulsby |
| 3-6 | Stevie Wonder– | Some Other Time |
| 3-7 | Stevie Wonder– | Wondering |
| 3-8 | Stevie Wonder– | Session Number 112 |
| 3-9 | Stevie Wonder– | Bam |
| 3-10 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
At The Jazz Band Ball |
| 3-11 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Struttin’ With Some Bar-B-Que |
| 3-12 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Don’t Be That Way |
| 3-13 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Undecided |
| 3-14 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Bill Bailey Won’t You Please Come Home |
| 3-15 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Now’s The Time |
| 3-16 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Bernie’s Tune |
| 3-17 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Till There Was You |
| 3-18 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Robbin’s Nest |
| 3-19 | Chubby Jackson, Marty Napoleon,
Mickey Sheen– |
Flyin’ Home |
| 4-1 | Slim Gaillard– | Introduzione Pianissimo |
| 4-2 | Slim Gaillard– | Recitativo E Finale |
| 4-3 | Slim Gaillard– | Andante Cantabile In Modo De Blues |
| 4-4 | Slim Gaillard– | Presto Con Stomp |
| 4-5 | Al Jazzbo Collins– | Jack And The Beanstalk |
| 4-6 | Al Jazzbo Collins– | Snow White And The Seven Dwarfs |
| 4-7 | Al Jazzbo Collins– | Little Red Riding Hood |
| 4-8 | Al Jazzbo Collins– | Three Little Pigs |
| 4-9 | Raymond Scott– | Rocket Away |
| 4-10 | Raymond Scott– | Song Of The Planets |
| 4-11 | Raymond Scott– | The Nearest Star |
| 4-12 | Raymond Scott– | Moon Song |
| 4-13 | Raymond Scott– | Travel Song |
| 4-14 | Bing Crosby– | A Long Time Ago In Persia |
| 4-15 | Bing Crosby– | Year In, Year Out |
| 4-16 | Bing Crosby– | Ali Baba Always Hoped |
| 4-17 | Bing Crosby– | 40 Thieves |
| 4-18 | Bing Crosby– | Open Sesame |
| 4-19 | Bing Crosby– | My Own Individual Star |
| 4-20 | Bing Crosby– | Well Now, Ali Baba’s Brother |
| 4-21 | Bing Crosby– | One Rich Brother |
| 4-22 | Bing Crosby– | Open Sesame! Kassim Was Trapped! |
| 4-23 | Bing Crosby– | One Of Us Is A Thief |
| 4-24 | Bing Crosby– | I Love You Whoever You Are |
| 4-25 | Bing Crosby– | One Rich Brother |
| 4-26 | Bing Crosby– | They All Lived Happily Ever After |
| 5-1 | Cannonball Adderley– | A Child’s Introduction To Jazz (Part 1) |
| 5-2 | Cannonball Adderley– | A Child’s Introduction To Jazz (Part 2) |
| 6-1 | Bob Keeshan– | Introduction |
| 6-2 | Bob Keeshan– | African Drums |
| 6-3 | Bob Keeshan– | Work Song |
| 6-4 | Bob Keeshan– | The Melting Pot |
| 6-5 | Bob Keeshan– | Hymns And Spirituals |
| 6-6 | Bob Keeshan– | New Orleans Marching Band |
| 6-7 | Bob Keeshan– | Introduction |
| 6-8 | Bob Keeshan– | Dixieland |
| 6-9 | Bob Keeshan– | The Blues |
| 6-10 | Bob Keeshan– | Ragtime |
| 6-11 | Bob Keeshan– | Boogie Woogie |
| 6-12 | Bob Keeshan– | Swing |
| 6-13 | Bob Keeshan– | Bop |
| 6-14 | Bob Keeshan– | Modern |
| 6-15 | Bob Keeshan– | Summary |
| 7-1 | Jimmy Rowles– | The Cobra |
| 7-2 | Jimmy Rowles– | Cheetas For Two |
| 7-3 | Jimmy Rowles– | El Tigre |
| 7-4 | Jimmy Rowles– | Lullaby Of Birdland |
| 7-5 | Jimmy Rowles– | Tea For Two |
| 7-6 | Jimmy Rowles– | All For You |
| 7-7 | Jimmy Rowles– | Body And Soul |
| 7-8 | Jimmy Rowles– | East Of The Sun |
| 7-9 | Jimmy Rowles– | The Blues |
| 7-10 | Jimmy Rowles– | Perdido |
| 7-11 | The Mitchells (3), André Previn– | Get Those Elephants Outa Here! |
| 7-12 | The Mitchells (3), André Previn– | My One And Only Love |
| 7-13 | The Mitchells (3), André Previn– | In The Wee Small Hours Of The Morning |
| 7-14 | The Mitchells (3), André Previn– | Moten Swing |
| 7-15 | The Mitchells (3), André Previn– | Monster Rally |
| 7-16 | The Mitchells (3), André Previn– | Three Cheers |
| 7-17 | The Mitchells (3), André Previn– | Blues For Brian |
| 7-18 | The Mitchells (3), André Previn– | Fraternity |
| 8-1 | Duke Ellington– | Overture |
| 8-2 | Duke Ellington– | Toot Toot Tootie Toot (Dance Of The Reed-Pipes) |
| 8-3 | Duke Ellington– | Peanut Brittle Brigade (March) |
| 8-4 | Duke Ellington– | Sugar Rum Cherry (Dance Of The Sugar-Plum Fairy) |
| 8-5 | Duke Ellington– | Entr’acte |
| 8-6 | Duke Ellington– | Volga Vouty (Russian Dance) |
| 8-7 | Duke Ellington– | Chinoiserie (Chinese Dance) |
| 8-8 | Duke Ellington– | Danse Of The Floreadores (Waltz Of The Flowers) |
| 8-9 | Duke Ellington– | Arabesque Cookie (Arabian Dance) |
| 8-10 | Pee Wee Hunt– | Twelfth Street Toreador |
| 8-11 | Pee Wee Hunt– | Rigoletto Rock |
| 8-12 | Pee Wee Hunt– | Hi-Ho Pee Wee |
| 8-13 | Pee Wee Hunt– | Springtime Down In Dixie |
| 8-14 | Pee Wee Hunt– | Cotton Pickin’ Carmen |
| 8-15 | Pee Wee Hunt– | Oh! Martha, Oh! |
| 8-16 | Pee Wee Hunt– | Hunt’s Goulash |
| 8-17 | Pee Wee Hunt– | The Iceman Cometh |
| 8-18 | Pee Wee Hunt– | Creepin’ Can-Can |
| 8-19 | Pee Wee Hunt– | Pee Wee And The Wolf |
| 8-20 | Pee Wee Hunt– | Hoffman’s Hideway |
| 8-21 | Pee Wee Hunt– | Dixie By Drigo |
| 9-1 | Ella Fitzgerald– | Somebody Loves Me |
| 9-2 | Ella Fitzgerald– | Cheerful Little Earful |
| 9-3 | Ella Fitzgerald– | You Make Me Feel So Young |
| 9-4 | Ella Fitzgerald– | Beat Me Daddy Eight To The Bar |
| 9-5 | Ella Fitzgerald– | Like Young |
| 9-6 | Ella Fitzgerald– | Cool Breeze |
| 9-7 | Ella Fitzgerald– | Moonlight Becomes You |
| 9-8 | Ella Fitzgerald– | Blue Skies [Feat. Harry «Sweets» Edison] |
| 9-9 | Ella Fitzgerald– | You Turned The Tables On Me |
| 9-10 | Ella Fitzgerald– | Gypsy In My Soul |
| 9-11 | Ella Fitzgerald– | Goody, Goody |
| 9-12 | Ella Fitzgerald– | St. Louis Blues |
| 9-13 | Oscar Peterson– | A-Tisket, A-Tasket |
| 9-14 | Oscar Peterson– | Swingin’ Shepherd Blues |
| 9-15 | Oscar Peterson– | A-Tisket, A-Tasket (Instrumental Bonus) |
| 9-16 | Oscar Peterson– | A-Tisket, A-Tasket (Instrumental Bonus) |
| 9-17 | Oscar Peterson– | A-Tisket, A-Tasket (Instrumental Bonus) |
| 9-18 | Oscar Peterson– | A-Tisket, A-Tasket (Instrumental Bonus) |
| 9-19 | Oscar Peterson– | A-Tisket, A-Tasket (Instrumental Bonus) |
| 10-1 | Dean Martin– | Sleep Warm |
| 10-2 | Dean Martin– | Hit The Road To Dreamland |
| 10-3 | Dean Martin– | Dream |
| 10-4 | Dean Martin– | Cuddle Up A Little Closer |
| 10-5 | Dean Martin– | Sleepy Time Gal |
| 10-6 | Dean Martin– | Good Night Sweetheart |
| 10-7 | Dean Martin– | All I Do Is Dream Of You |
| 10-8 | Dean Martin– | Let’s Put Out The Lights (And Go To Sleep) |
| 10-9 | Dean Martin– | Dream A Little Dream Of Me |
| 10-10 | Dean Martin– | Wrap Your Trouble In Dreams (And Dream
Your Troubles Away) |
| 10-11 | Dean Martin– | Goodnight, My Love |
| 10-12 | Dean Martin– | Brahms’ Lullaby |
| Peso | 0,200 kg |
|---|---|
| Dimensiones | 15 × 16 × 3 cm |


