¡Tu carrito está actualmente vacÃo!
THE ROLLING STONES – 4 ED SULLIVAN SHOWS
$17.900
Artista(s) / Grupo: The Rolling Stones | Cantidad de Discos: 2 | Lanzamiento: 2011 | Género(s): Rock, Blues | Estilo(s): Rhythm & Blues | Audio: Inglés | TÃtulo: 4 Ed Sullivan Shows | Norma / Región: Multizona | Artista(s) / Grupo: The Rolling Stones | Cantidad de Discos: 2 | Lanzamiento: 2011 | Género(s): Rock, Blues | Estilo(s): Rhythm & Blues | Audio: Inglés | TÃtulo: 4 Ed Sullivan Shows | Norma / Región: Multizona
1 disponibles
Lista de TÃtulos
| May 2, 1965 | |||
| 1-1 | Ed Sullivan– | «Opening» | |
| 1-2 | The Rolling Stones– | The Last Time | |
| 1-3 | Topo Gigio (2)– | «Topo Falls In Love» | |
| 1-4 | Morecambe & Wise– | «Comedy Sketch» | |
| 1-5 | Leslie Uggams– | My Melancholy Baby | |
| 1-6 | Gitta Morelly– | «Balancing Act» | |
| 1-7 | Dusty Springfield– | I Only Want To Be With You | |
| 1-8 | The Rolling Stones– | Little Red Rooster | |
| 1-9 | The Rolling Stones– | Everybody Needs Somebody To Love | |
| 1-10 | Tom Jones– | Watcha Gonna Do When Your Baby Leaves You | |
| 1-11 | Totie Fields– | «Comedienne» | |
| 1-12 | The Half Brothers– | «Jugglers» | |
| 1-13 | The Rolling Stones– | 2120 South Michigan Avenue (Under Credits) | |
| February 13, 1966 | |||
| 1-14 | Ed Sullivan– | «Opening» | |
| 1-15 | The Rolling Stones– | (I Can’t Get No) Satisfaction | |
| 1-16 | Señor Wences– | «Ventriloquist» | |
| 1-17 | Les Olympiades– | «Adagio Act» | |
| 1-18 | Eddie Schaeffer– | «Comedian» | |
| 1-19 | Hal Holbrook– | «Lincoln’s Second Inaugural Speech» | |
| 1-20 | Romanian Folk Ballet– | «Traditional Music And Dance» | |
| 1-21 | The Rolling Stones– | As Tears Go By | |
| 1-22 | The Rolling Stones– | 19th Nervous Breakdown | |
| 1-23 | Sandy Baron– | «Comedian» | |
| September 11, 1966 | |||
| 2-1 | Ed Sullivan– | «Opening» | |
| 2-2 | The Rolling Stones– | Paint It, Black | |
| 2-3 | The Muppets– | «Rock ‘N Roll Routine» | |
| 2-4 | Franco Corelli And Renata Tebaldi– | Vicino A Te (From Andrea Chenier) | |
| 2-5 | Louis Armstrong– | Cabaret | |
| 2-6 | Joan Rivers– | «Comedienne» | |
| 2-7 | Robert Goulet– | Once I Had A Heart | |
| 2-8 | Red Skelton– | «Comedian» | |
| 2-9 | The Rolling Stones– | Lady Jane | |
| 2-10 | The Rolling Stones– | Have You Seen Your Mother, Baby Standing In The Shadow? | |
| January 15, 1967 | |||
| 2-11 | Ed Sullivan– | «Opening» | |
| 2-12 | Michael Bennett Dancers– | «Clog Dance» | |
| 2-13 | Flip Wilson– | «Comedian» | |
| 2-14 | Petula Clark– | Elusive Butterfly | |
| 2-15 | Petula Clark– | Color My World | |
| 2-16 | Monroe (27)– | «Acrobat» | |
| 2-17 | The Muppets– | «Vaporous Pool Routine» | |
| 2-18 | Sisters ’67– | Kumbaya | |
| 2-19 | Alan King (7)– | «Comedian» | |
| 2-20 | The Rolling Stones– | Ruby Tuesday | |
| 2-21 | The Rolling Stones– | Let’s Spend The Night Together |
| Dimensiones | 3 × 16 × 21 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.





Valoraciones
No hay valoraciones aún.