¡Tu carrito está actualmente vacÃo!
THE BEATLES – ROCK N ROLL MUSIC – LIVE RARE 1962 – 1966
$30.900
Artista(s) / Grupo: The Beatles | Cantidad de Discos: 10 CD | Lanzamiento: 2020 | Género(s): Rock | Estilo(s): Pop Rock, Pop | TÃtulo: Rock n Roll | Artista(s) / Grupo: The Beatles | Cantidad de Discos: 10 CD | Lanzamiento: 2020 | Género(s): Rock | Estilo(s): Pop Rock, Pop | TÃtulo: Rock n Roll
3 disponibles
Lista de TÃtulos
| CD1 | |||
| 1-1 | Money (That’s What I Want) | ||
| 1-2 | Till There Was You | ||
| 1-3 | To Know Her Is To Love Her | ||
| 1-4 | Take Good Car Of My Baby | ||
| 1-5 | Memphis Tennessee | ||
| 1-6 | Sure To Fall (In Love With You) | ||
| 1-7 | Crying, Waiting, Hoping | ||
| 1-8 | Love Of The Loved | ||
| 1-9 | September In The Rain | ||
| 1-10 | Besame Mucho | ||
| 1-11 | My Bonnie | ||
| 1-12 | Skinny Minnie | ||
| 1-13 | Whole Lotta Shakin’ Goin’ On | ||
| 1-14 | I Know Baby | ||
| 1-15 | You Are My Sunshine | ||
| 1-16 | Ready Teddy | ||
| 1-17 | The Saints | ||
| 1-18 | Hallelujah, I Love Her So | ||
| 1-19 | Let’s Twist Again | ||
| 1-20 | Sweet Georgia Brown | ||
| 1-21 | Swanee River | ||
| 1-22 | Top Ten Twist | ||
| 1-23 | My Bonnie (German Intro) | ||
| CD2 | |||
| 2-1 | Dream Baby | ||
| 2-2 | Memphis Tennessee | ||
| 2-3 | Please My Postman | ||
| 2-4 | Ask Me Why | ||
| 2-5 | Besame Mucho | ||
| 2-6 | A Picture Of You | ||
| 2-7 | What I’d Say
Featuring – Gene Vincent
|
||
| 2-8 | Some Other Guy | ||
| 2-9 | Some Other Guy | ||
| 2-10 | Kansas City | ||
| 2-11 | Radio Interview | ||
| 2-12 | I Saw Her Standing There | ||
| 2-13 | One After 909 | ||
| 2-14 | One After 909 (Alternate Version) | ||
| 2-15 | Catswalk | ||
| 2-16 | Catswalk (Alternate Version) | ||
| 2-17 | Love Me Do (First Version) | ||
| 2-18 | PS I Love You | ||
| CD3 – The Outtakes: 1963 | |||
| 3-1 | There’s A Place – Take 1 | ||
| 3-2 | There’s A Place – Take 2 | ||
| 3-3 | There’s A Place – Take 4 | ||
| 3-4 | There’s A Place – Take 10 | ||
| 3-5 | There’s A Place – Take 7 | ||
| 3-6 | I Saw Her Standing There – Take 4 | ||
| 3-7 | I Saw Her Standing There – Take 5 | ||
| 3-8 | I Saw Her Standing There – Take 6 | ||
| 3-9 | There’s A Palce – Track 2 Take 11 | ||
| 3-10 | I Saw Her Standing There – Track 2 Take 11 | ||
| 3-11 | Misery – Take 2 | ||
| 3-12 | Misery – Take 4 | ||
| 3-13 | Misery – Take 6 | ||
| 3-14 | From Me To You – Take 3 | ||
| 3-15 | From Me To You – Take 4 | ||
| 3-16 | From Me To You – Take 7 | ||
| 3-17 | Thank You Girl – Take 4 | ||
| 3-18 | Thank You Girl – Take 11 | ||
| 3-19 | Thank You Girl – Take 12 | ||
| 3-20 | From Me To You – Track 2 Take 8 | ||
| 3-21 | Hold Me Tight – Take 22 | ||
| 3-22 | Hold Me Tight – Take 24 | ||
| 3-23 | Hold Me Tight – Track 2 Take 28 | ||
| 3-24 | Don’t Bother Me – Take 10 | ||
| 3-25 | Don’t Bother Me – Take 13 | ||
| 3-26 | Don’t Bother Me – Take 12 | ||
| CD4 – Live On Air 1963 | |||
| 4-1 | Thank You Girl | ||
| 4-2 | I Saw Her Standing There | ||
| 4-3 | Boys | ||
| 4-4 | Long Tall Sally | ||
| 4-5 | Too Much Monkey Business | ||
| 4-6 | Baby It’s You | ||
| 4-7 | Love Me Do | ||
| 4-8 | Memphis Tennessee | ||
| 4-9 | Thank You Girl | ||
| 4-10 | From Me To You | ||
| 4-11 | Too Much Monkey Business | ||
| 4-12 | Boys | ||
| 4-13 | I Saw Her Standing There | ||
| 4-14 | Twist And Shout | ||
| 4-15 | I Got To Find My Baby | ||
| 4-16 | Memphis Tennessee | ||
| 4-17 | Money (That’s What I Want) | ||
| 4-18 | From Me To You | ||
| 4-19 | Carol | ||
| 4-20 | She Loves You | ||
| 4-21 | You Really Got A Hold On Me | ||
| 4-22 | I’ll Get You | ||
| 4-23 | She Loves You | ||
| 4-24 | (There’s) A Devil In Her Heart | ||
| 4-25 | Honey Don’t | ||
| 4-26 | Misery | ||
| 4-27 | From Me To You | ||
| 4-28 | She Loves You | ||
| 4-29 | Crimble Medley | ||
| CD5 – LIve On Air 1963 | |||
| 5-1 | That’s Alright Mama | ||
| 5-2 | There’s A Place | ||
| 5-3 | She Loves You | ||
| 5-4 | Twist And Shout | ||
| 5-5 | She Loves You | ||
| 5-6 | Twist And Shout | ||
| 5-7 | I Saw Her Standing There | ||
| 5-8 | Long Tall Sally | ||
| 5-9 | From Me To You | ||
| 5-10 | She Loves You | ||
| 5-11 | Twist And Shout | ||
| 5-12 | From Me To You (Reprise) | ||
| 5-13 | From Me To You | ||
| 5-14 | I Saw Her Standing There | ||
| 5-15 | All My Loving | ||
| 5-16 | Roll Over Beethoven | ||
| 5-17 | Boys | ||
| 5-18 | I Saw Her Standing There | ||
| 5-19 | Tie Me Kangeroo Down, Sport | ||
| 5-20 | Interview With Michael Colley | ||
| 5-21 | Interview – Dateline London | ||
| 5-22 | She Loves You | ||
| 5-23 | Twist And Shout | ||
| CD6 – Live 1964 | |||
| L’Olympia Theatre, Paris, 16th January, 1964 (Afternoon Show) | |||
| 6-1 | From Me To You | ||
| 6-2 | I Saw Her Standing There | ||
| 6-3 | Twist And Shout | ||
| 6-4 | From Me To You (Reprise) | ||
| 6-5 | Long Tall Sally | ||
| NME Pollwinners Concert, Empire Pool, Wembley, London, England, 24th April, 1964 | |||
| 6-6 | She Loves You | ||
| 6-7 | You Can’t Do That | ||
| 6-8 | Twist And Shout | ||
| 6-9 | Long Tall Sally | ||
| 6-10 | Can’t Buy Me Love | ||
| Festival Hall, Melbourne, Australia, 17th June, 1964 (Early Show) | |||
| 6-11 | Intro | ||
| 6-12 | I Saw Her Standing There | ||
| 6-13 | You Can’t Do That | ||
| 6-14 | All My Loving | ||
| 6-15 | She Loves You | ||
| 6-16 | Till There Was You | ||
| 6-17 | Roll Over Beethoven | ||
| 6-18 | Can’t Buy Me Love | ||
| 6-19 | This Boy | ||
| 6-20 | Twist And Shout | ||
| Festival Hall, Melbourne, Australia, 17th June, 1964 (Late Show) | |||
| 6-21 | Intro | ||
| 6-22 | I Saw Her Standing There | ||
| 6-23 | You Can’t Due That | ||
| 6-24 | All My Loving | ||
| 6-25 | She Loves You | ||
| 6-26 | Till There Was You | ||
| 6-27 | Roll Over Beethoven | ||
| 6-28 | Can’t Buy Me Love | ||
| 6-29 | This Boy | ||
| 6-30 | Twist And Shout | ||
| 6-31 | Long Tall Sally | ||
| CD7 – Live 1964 | |||
| Blackpool Night out, Blackpool, England, 19th July, 1964 | |||
| 7-1 | A Hard Day’s Night | ||
| 7-2 | Things We Said Today | ||
| 7-3 | You Can’t Do That | ||
| 7-4 | If I Feel | ||
| 7-5 | Long Tall Sally | ||
| Convention Hall, Philadelphia, PA, USA, 2nd September, 1964 | |||
| 7-6 | Intro | ||
| 7-7 | Twist And Shout | ||
| 7-8 | You Can’t Do That | ||
| 7-9 | All My Loving | ||
| 7-10 | She Loves You | ||
| 7-11 | Things We Said Today | ||
| 7-12 | Roll Over Beethoven | ||
| 7-13 | Can’t Buy Me Love | ||
| 7-14 | If I Fell | ||
| 7-15 | I Want To Hold Your Hand | ||
| 7-16 | Boys | ||
| 7-17 | A Hard’s Day Night | ||
| 7-18 | Long Tall Sally | ||
| State Fair Coliseum, Indianapolis, IN, USA, 3rd September, 1964 | |||
| 7-19 | Intro | ||
| 7-20 | Twist And Shout | ||
| 7-21 | You Can’t Do That | ||
| 7-22 | All My Loving | ||
| 7-23 | She Loves You | ||
| 7-24 | Things We Said Today | ||
| 7-25 | Roll Over Beethoven | ||
| 7-26 | Can’t Buy Me Love | ||
| 7-27 | If I Fell | ||
| 7-28 | I Want To Hold Your Hand | ||
| 7-29 | Boys | ||
| 7-30 | A Hard Day’s Night | ||
| 7-31 | Long Tall Sally | ||
| CD8 – Live 1965 | |||
| Palais Des Sports, Paris, France, 20th June, 1965 (Afternoon Show) | |||
| 8-1 | Twist And Shout | ||
| 8-2 | She’s A Woman | ||
| 8-3 | I’m A Loser | ||
| 8-4 | Can’t Buy Me Love | ||
| 8-5 | Baby’s In The Black | ||
| 8-6 | I Wanna Be Your Man | ||
| 8-7 | A Hard Day’s Night | ||
| 8-8 | Everybody’s Trying To Be My Baby | ||
| 8-9 | Rock N Roll Music | ||
| 8-10 | I Feel Fine | ||
| 8-11 | Ticket To Ride | ||
| 8-12 | Long Tall Sally | ||
| Palais Des Sports, Paris, France, 20th June, 1965 (Evening Show) | |||
| 8-13 | Twist And Shout | ||
| 8-14 | She’s A Woman | ||
| 8-15 | I’m A Loser | ||
| 8-16 | Can’t Buy Me Love | ||
| 8-17 | Baby’s In Black | ||
| 8-18 | I Wanna Be Your Man | ||
| 8-19 | A Hard Day’s Night | ||
| 8-20 | Everybody’s Trying To Be My Baby | ||
| 8-21 | Tock And Roll Music | ||
| 8-22 | I Feel Fine | ||
| 8-23 | Ticket To Ride | ||
| 8-24 | Long Tall Sally | ||
| CD9 – Live 1965 | |||
| NME Pollwinners Concert, Empire Pool, Wembley, London, England, 11th April, 1965 | |||
| 9-1 | I Feel Fine | ||
| 9-2 | She’s A Woman | ||
| 9-3 | Baby’s In Black | ||
| 9-4 | Ticket To Ride | ||
| 9-5 | Long Tall Sally | ||
| Blackpool Night Out, Blackpool, England, 1st August, 1965 | |||
| 9-6 | Intro | ||
| 9-7 | I Feel Fine | ||
| 9-8 | I’m Down | ||
| 9-9 | Act Naturally | ||
| 9-10 | Ticket To Ride | ||
| 9-11 | Yesterday | ||
| 9-12 | Help! | ||
| Sam Houston Coliseum, Houston, TX, USA, 19th August, 1965 | |||
| 9-13 | I Feel Fine | ||
| 9-14 | Dizzy Miss Lizzy | ||
| 9-15 | Ticket To Ride | ||
| 9-16 | Everybody’s Trying To Be My Baby | ||
| 9-17 | Can’t Buy Me Love | ||
| 9-18 | Baby’s In Black | ||
| 9-19 | I Wanna Be Your Man | ||
| 9-20 | A Hard Day’s Night | ||
| 9-21 | Help! | ||
| 9-22 | I’m Down | ||
| CD10 – Live 1966 | |||
| Circus-Krone-Bau, Munich, Germany, 24th June, 1966 (Afternoon Show) | |||
| 10-1 | Intro | ||
| 10-2 | Baby’s In Black | ||
| 10-3 | I Feel Fine | ||
| 10-4 | Yesterday | ||
| Circus-Krone-Bau, Munich, Germany, 24th June, 1966 (Evening Show) | |||
| 10-5 | Intro | ||
| 10-6 | Rock N Roll Music | ||
| 10-7 | Intro | ||
| 10-8 | Nowhere Man | ||
| 10-9 | I’m Down | ||
| Budokan Hall, Tokyo, Japan, 30th June, 1966 (Evening Show) | |||
| 10-10 | Intro | ||
| 10-11 | Rock And Roll Music | ||
| 10-12 | She’s A Woman | ||
| 10-13 | If I Needed Someone | ||
| 10-14 | Day Tripper | ||
| 10-15 | Baby’s In Black | ||
| 10-16 | I Feel Fine | ||
| 10-17 | Yesterday | ||
| 10-18 | I Wanna Be Your Man | ||
| 10-19 | Nowhere Man | ||
| 10-20 | Paperback Writer | ||
| 10-21 | I’m Down | ||
| Budokan Hall, Tokyo, Japan, 1st July, 1966 | |||
| 10-22 | Intro | ||
| 10-23 | Rock And Roll Music | ||
| 10-24 | She’s A Woman | ||
| 10-25 | If I Needed Someone | ||
| 10-26 | Day Tripper | ||
| 10-27 | Baby’s In Black | ||
| 10-28 | I Feel Fine | ||
| 10-29 | Yesterday | ||
| 10-30 | I Wanna Be Your Man | ||
| 10-31 | Nowhere Man | ||
| 10-32 | Paperback Writer | ||
| 10-33 | I’m Down |
| Dimensiones | 5 × 16 × 14 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.