¡Tu carrito está actualmente vacÃo!
SIMPLY MEMPHIS BLUES
$25.900
Artista(s) / Grupo: Varios Artistas
TÃtulo: Simply Memphis Blues
Cantidad de Discos: 3 CD
Lanzamiento: 2015
Género(s): Blues
Estilo(s): Memphis Blues
1 disponibles
| 1-1 | Little Junior’s Blue Flames– | Mystery Train |
| 1-2 | B.B. King– | Did You Ever Love A Woman? |
| 1-3 | Howlin’ Wolf– | How Many More Years |
| 1-4 | Bessie Smith– | Gimme A Pigfoot And A Bottle Of Beer |
| 1-5 | Junior Wells– | Come On In This House |
| 1-6 | Memphis Minnie– | Me And My Chauffeur Blues |
| 1-7 | Rosco Gordon– | No More Doggin’ |
| 1-8 | Joe Hill Louis– | Boogie In The Park |
| 1-9 | Furry Lewis– | Judge Harsh Blues |
| 1-10 | Bobby ‘Blue’ Bland*– | Little Boy Blue |
| 1-11 | Jackie Brenston– | My Real Gone Rocket |
| 1-12 | Gus Cannon’s Jug Stompers*– | Walk Right In |
| 1-13 | Willie Nix– | Nervous Wreck |
| 1-14 | Sleepy John Estes– | Runnin’ Around |
| 1-15 | Frank Stokes– | I Got Mine |
| 1-16 | James Cotton– | Cotton Crop Blues |
| 1-17 | Pat Hare– | I’m Gonna Murder My Baby |
| 1-18 | Robert Wilkins– | That’s No Way To Get Along |
| 1-19 | Rufus Thomas– | Tiger Man (King Of The Jungle) |
| 1-20 | Big Walter Horton*– | Now Tell Me Baby |
| 2-1 | B.B. King– | Woke Up This Morning |
| 2-2 | Howlin’ Wolf– | I Asked For Water (She Gave Me Gasoline) |
| 2-3 | Rosco Gordon– | Booted |
| 2-4 | Robert Wilkins– | Rolling Stone |
| 2-5 | Little Junior’s Blue Flames– | The Next Time You See Me |
| 2-6 | Doctor Ross– | Come Back Baby |
| 2-7 | Memphis Jug Band– | Stealin’, Stealin’ |
| 2-8 | Memphis Slim– | Mother Earth |
| 2-9 | Frank Stokes / Dan Sane– | Mr. Crump Don’t Like It |
| 2-10 | Gus Cannon’s Jug Stompers*– | Feather Bed |
| 2-11 | Willie Nix– | Try Me One More Time |
| 2-12 | B.B. King– | Sweet Black Angel |
| 2-13 | Ike Turner– | She Made My Blood Run Cold |
| 2-14 | Furry Lewis– | I Will Turn Your Money Green |
| 2-15 | Ida Cox– | Wild Women Don’t Have The Blues |
| 2-16 | Memphis Minnie– | Nothing Is Rambling |
| 2-17 | Willie Johnson (4) / Sammy Lewis– | I Feel So Worried |
| 2-18 | Junior Wells– | Messin’ With The Kid |
| 2-19 | Joe Hill Louis– | We All Gotta Go Sometime |
| 2-20 | Sleepy John Estes– | Rats In My Kitchen |
| 3-1 | Howlin’ Wolf– | Smokestack Lightnin’ |
| 3-2 | Memphis Minnie– | When The Levee Breaks |
| 3-3 | Ike Turner– | Down And Out |
| 3-4 | Bobby ‘Blue’ Bland*– | Further On Up The Road |
| 3-5 | Ida Cox– | Pink Slip Blues |
| 3-6 | Furry Lewis– | Billy Lyon’s & Stack-O-Lee |
| 3-7 | Memphis Jug Band– | Cave Man Blues |
| 3-8 | Little Junior’s Blue Flames– | Love My Baby |
| 3-9 | Rosco Gordon– | Just A Little Bit |
| 3-10 | James Cotton– | Hold Me In Your Arms |
| 3-11 | Memphis Slim– | The Come Back |
| 3-12 | Doctor Ross– | Chicago Breakdown |
| 3-13 | Bessie Smith– | Careless Love Blues |
| 3-14 | Aretha Franklin– | Today I Sing The Blues |
| 3-15 | Jackie Brenston– | Much Later |
| 3-16 | Sleepy John Estes– | Milk Cow Blues |
| 3-17 | Furry Lewis– | Kassie Jones Part 1 |
| 3-18 | Junior Wells– | Little By Little (I’m Losing You) |
| 3-19 | Arthur «Big Boy» Crudup– | That’s All Right |
| 3-20 | B.B. King– | Mean Old Frisco |
| Peso | 0,150 kg |
|---|---|
| Dimensiones | 15 × 16 × 2 cm |


