¡Tu carrito está actualmente vacÃo!
REM – LIVE
$29.900
Artista(s) / Grupo: R.E.M.
TÃtulo: Live
Cantidad de Discos: 6 CD en Digipack c/u
Lanzamiento: 2022
Género(s): Rock
Estilo(s): Indie Rock, Pop Rock
1 disponibles
| Festival Stage, Arts Festival Of Atlanta, Piedmont Park, Atlanta, Georgia May 14th 1982 WRFG 89.3 FM Radio Broadcast | |||
| 1-1 | West Of The Fields (False Start) | 1:56 | |
| 1-2 | West Of The Fields | 3:02 | |
| 1-3 | 1,000,000 | 3:04 | |
| 1-4 | Shaking Through | 4:30 | |
| 1-5 | Pilgrimage | 3:51 | |
| 1-6 | Laughing | 3:55 | |
| 1-7 | Romance | 3:24 | |
| 1-8 | Sitting Still | 3:01 | |
| 1-9 | Pretty Persuasion | 3:58 | |
| 1-10 | Gardening At Night | 3:54 | |
| 1-11 | 9-9 | 3:30 | |
| 1-12 | Catapult | 3:23 | |
| 1-13 | Radio Free Europe | 4:53 | |
| 1-14 | White Tornado | 1:56 | |
| 1-15 | Carnival Of Sorts (Box Cars) | 4:10 | |
| 1-16 | Ages Of You | 4:10 | |
| City Gardens, Trenton, New Jersey October 2nd 1982 FM Radio Broadcast | |||
| 2-1 | Radio Introduction | 0:15 | |
| 2-2 | Romance | 2:24 | |
| 2-3 | 1,000,000 | 3:07 | |
| 2-4 | Pretty Persuasion | 3:44 | |
| 2-5 | Ages Of You | 3:37 | |
| 2-6 | Pilgrimage | 3:48 | |
| 2-7 | Wolves, Lower | 4:30 | |
| 2-8 | Laughing | 3:45 | |
| 2-9 | Sitting Still | 3:16 | |
| 2-10 | Catapult | 3:45 | |
| 2-11 | West Of The Fields | 3:09 | |
| 2-12 | Carnival Of Sorts (Box Cars) | 3:54 | |
| 2-13 | Radio Free Europe | 3:40 | |
| 2-14 | Radio Outro | 0:09 | |
| Paradise Rock Club, Boston, Massachusetts July 13th 1983 WBCN Radio Broadcast | |||
| 3-1 | Introduction | 0:27 | |
| 3-2 | Gardening At Night | 3:36 | |
| 3-3 | 9-9 | 3:03 | |
| 3-4 | Happy Birthday | 0:29 | |
| 3-5 | Moral Kiosk | 3:19 | |
| 3-6 | Laughing | 3:51 | |
| 3-7 | Pilgrimage | 4:19 | |
| 3-8 | Seven Chinese Brothers | 4:16 | |
| 3-9 | Talk About The Passion | 2:58 | |
| 3-10 | Wolves, Lower | 5:17 | |
| 3-11 | Harborcoat | 4:00 | |
| 3-12 | Sitting Still | 3:49 | |
| 3-13 | Pretty Persuasion | 4:08 | |
| 3-14 | Catapult | 4:04 | |
| 3-15 | Just A Touch | 2:37 | |
| 3-16 | West Of The Fields | 2:58 | |
| 3-17 | Radio Free Europe | 3:47 | |
| 3-18 | White Tornado | 2:19 | |
| 3-19 | Ages Of You | 3:55 | |
| 3-20 | We Walk | 3:14 | |
| 3-21 | 1,000,000 | 3:02 | |
| 3-22 | Station ID | 1:35 | |
| 3-23 | California Dreamin’ | 2:18 | |
| 3-24 | Carnival Of Sorts (Boxcars) | 4:20 | |
| The Capitol Theatre Passaic, New Jersey, June 9th 1984 • FM Radio Broadcast | |||
| 4-1 | Introduction | 0:57 | |
| 4-2 | Pale Blue Eyes | 2:49 | |
| 4-3 | Second Guessing | 2:53 | |
| 4-4 | Hyena | 3:35 | |
| 4-5 | Letter Never Sent | 3:03 | |
| 4-6 | Harborcoat | 4:08 | |
| 4-7 | Seven Chinese Brothers | 4:34 | |
| 4-8 | Pretty Persuasion | 3:55 | |
| 4-9 | So. Central Rain (I’m Sorry) | 3:16 | |
| 4-10 | Gardening At Night | 3:40 | |
| 4-11 | 9-9 | 2:50 | |
| 4-12 | Windout | 2:31 | |
| 4-13 | Old Man Kensey | 3:57 | |
| 4-14 | Sitting Still | 3:28 | |
| 4-15 | Driver | 3:24 | |
| 4-16 | Carnival Of Sorts (Boxcars) | 4:20 | |
| 4-17 | Radio Free Europe | 3:44 | |
| 4-18 | Little America | 2:58 | |
| The Miami Arena, Miami, Florida & The Orlando Arena, Orlando, Florida June 29th & 30th 1989 FM Radio Broadcast | |||
| 5-1 | Pop Song 89 | 3:13 | |
| 5-2 | Exhuming Mccarthy | 3:11 | |
| 5-3 | Welcome To The Occupation | 2:57 | |
| 5-4 | Disturbance At The Heron House | 3:24 | |
| 5-5 | Turn You Inside Out | 4:13 | |
| 5-6 | Orange Crush | 3:58 | |
| 5-7 | Feeling Gravity’s Pull | 5:17 | |
| 5-8 | Swan Swan H | 3:10 | |
| 5-9 | Begin The Begin | 3:53 | |
| 5-10 | Pretty Persuasion | 4:01 | |
| 5-11 | I Believe | 4:37 | |
| 5-12 | King Of Birds | 4:53 | |
| 5-13 | Crazy | 3:11 | |
| 5-14 | Finest Work Song | 3:52 | |
| 5-15 | You Are The Everything | 4:20 | |
| 5-16 | Academy Fight Song | 4:01 | |
| 5-17 | Stand | 3:03 | |
| 5-18 | Perfect Circle | 3:51 | |
| 5-19 | Get Up | 2:42 | |
| 5-20 | It’s The End Of The World As We Know It (And I Feel Fine) | 4:29 | |
| KCRW Studios, Santa Monica, California, April 3rd 1991, FM Radio Broadcast | |||
| 6-1 | World Leader Pretend | 4:19 | |
| 6-2 | Half A World Away | 3:18 | |
| 6-3 | Disturbance At The Heron House | 3:28 | |
| 6-4 | Radio Song | 4:29 | |
| 6-5 | Low | 4:42 | |
| 6-6 | Love Is All Around | 3:10 | |
| 6-7 | Tusk | 1:10 | |
| 6-8 | Losing My Religion | 4:26 | |
| 6-9 | Bandwagon | 0:35 | |
| 6-10 | Endgame | 3:12 | |
| 6-11 | Jackson | 0:37 | |
| 6-12 | Swan Swan H | 2:34 | |
| 6-13 | Spooky | 2:43 | |
| 6-14 | Radio Ethiopia | 0:35 | |
| 6-15 | Fall On Me | 2:52 | |
| Saturday Night Live, New York, April 13th 1991 | |||
| 6-16 | Losing My Religion | 4:28 | |
| 6-17 | Shiny Happy People | 4:00 |
| Peso | 0,150 kg |
|---|---|
| Dimensiones | 15 × 16 × 2 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.