¡Tu carrito está actualmente vacío!
MUDDY WATERS – GOT MY MOJO WORKING – THE BEST OF MUDDY WATERS
$25.900
Artista(s) / Grupo: Muddy Waters | Cantidad de Discos: 4 | Lanzamiento: 2004 | Género(s): Rock, Blues | Título: Got My Mojo Working – The Best Of Muddy Waters | Artista(s) / Grupo: Muddy Waters | Cantidad de Discos: 4 | Lanzamiento: 2004 | Género(s): Rock, Blues | Título: Got My Mojo Working – The Best Of Muddy Waters
2 disponibles
Lista de Títulos
| 1-1 | Got My Mojo Working | |
| 1-2 | I Want To Be Loved | |
| 1-3 | Long Distance Call | |
| 1-4 | Too Young To Know | |
| 1-5 | Please Have Mercy | |
| 1-6 | Tiger In Your Tank | |
| 1-7 | Young Fashioned Ways | |
| 1-8 | Blow Wind Blow | |
| 1-9 | I Feel Like Going Home | |
| 1-10 | Walkin’ Blues | |
| 1-11 | Hard Day Blues | |
| 1-12 | Baby, I Done Got Wise | |
| 1-13 | Gone To Main Street | |
| 1-14 | Stuff You Gotta Watch | |
| 1-15 | Mean Disposition | |
| 1-16 | Walkin’ Thru The Park | |
| 1-17 | I Want You To Love Me | |
| 1-18 | I Won’t Go On | |
| 1-19 | You’re Gonna Need My Help I Said | |
| 1-20 | Oh! Yeh | |
| 1-21 | Lonesome Road Blues | |
| 1-22 | She’s Into Something | |
| 1-23 | Sad Letter Blues | |
| 1-24 | This Pain | |
| 1-25 | I Feel So Good | |
| 2-1 | Mannish Boy | |
| 2-2 | I Can’t Be Satisfied | |
| 2-3 | Baby Please Don’t Go | |
| 2-4 | Still A Fool | |
| 2-5 | I Love The Life I Live, I Live The Life I Love | |
| 2-6 | Soon Forgotten | |
| 2-7 | Tell Me Baby | |
| 2-8 | Louisiana Blues | |
| 2-9 | She Moves Me | |
| 2-10 | She’s 19 Years Old | |
| 2-11 | Mean Red Spider | |
| 2-12 | She’s All Right | |
| 2-13 | Clouds In My Heart | |
| 2-14 | Evans Shuffle | |
| 2-15 | I Don’t Know Why | |
| 2-16 | Just To Be With You | |
| 2-17 | Where’s My Woman Been | |
| 2-18 | My Eyes (Keep Me In Trouble) | |
| 2-19 | Sad, Sad Day | |
| 2-20 | They Call Me Muddy Waters | |
| 2-21 | Train Fare Home | |
| 2-22 | Ooh Wee | |
| 2-23 | You Gonna Need My Help | |
| 2-24 | Little Geneva | |
| 2-25 | Canary Bird | |
| 3-1 | Rollin’ And Tumblin’ | |
| 3-2 | Forty Days And Forty Nights | |
| 3-3 | I’m Ready | |
| 3-4 | Honey Bee | |
| 3-5 | Standing Around Crying | |
| 3-6 | Smokestack Lightnin’ | |
| 3-7 | Close To You | |
| 3-8 | Rollin’ Stone | |
| 3-9 | Streamline Woman | |
| 3-10 | Rock Me | |
| 3-11 | Screamin’ And Cryin’ | |
| 3-12 | When I Get To Thinking | |
| 3-13 | Take The Bitter With The Sweet | |
| 3.14 | Southbound Train | |
| 3-15 | Don’t Go No Further | |
| 3-16 | Mad Love | |
| 3-17 | Who’s Gonna Be Your Sweet Man When I’m Gone | |
| 3-18 | Mopper’s Blues | |
| 3-19 | Jitterbug Blues | |
| 3-20 | Turn Your Lamp Down Low | |
| 3-21 | You Shook Me | |
| 3-22 | Burying Ground | |
| 3-23 | Hey, Hey | |
| 3-24 | Good Lookin’ Woman | |
| 3-25 | Flood | |
| 4-1 | (I’m Your) Hoochie Coochie Man | |
| 4-2 | I Just Want To Make Love To You | |
| 4-3 | Evil | |
| 4-4 | Double Trouble | |
| 4-5 | I Got My Brand On You | |
| 4-6 | Trouble No More (Someday Baby) | |
| 4-7 | My Life Is Ruined (Land Lady) | |
| 4-8 | You’re Gonna Miss Me | |
| 4-9 | Gypsy Woman | |
| 4-10 | Just A Dream (On My Mind) | |
| 4-11 | Little Anna Mae | |
| 4-12 | Sugar Sweet | |
| 4-13 | Muddy Jumps One | |
| 4-14 | Loving Man | |
| 4-15 | Standin’ Here Tremblin’ | |
| 4-16 | Meanest Woman | |
| 4-17 | She’s So Pretty | |
| 4-18 | I Got My Brand On You (live) | |
| 4-19 | Baby, Please Don’t Go (live) | |
| 4-20 | (I’m Your) Hoochie Coochie Man (live) | |
| 4-21 | Got My Mojo Working (Part 1) (live) | |
| 4-22 | Got My Mojo Working (Part 2) (live) | |
| 4-23 | I Feel So Good (live) | |
| 4-24 | Soon Forgotten (live) | |
| 4-25 | Tiger In Your Tank (live) | |
| 4-26 | Goodbye Newport Blues (live) |
| Dimensiones | 2 × 16 × 14 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.