TEMAS
Wmms, Agora Ballroom, Cleveland, 1st April 1974
| 1-1 | Deuce | ||
| 1-2 | Strutter | ||
| 1-3 | Cold Gin | ||
| 1-4 | She | ||
| 1-5 | Firehouse | ||
| 1-6 | Norhin´ To Lose | ||
| 1-7 | 100.00 Years | ||
| 1-8 | Black Diamond | ||
| Wllz, Detroit, 8th Decenber 1984 | |||
| 2-1 | Detroit Rock City | ||
| 2-2 | Cold Gin | ||
| 2-3 | Creatures Of The Night | ||
| 2-4 | Fits Like A Glove | ||
| 2-5 | Heaven´s On Fire | ||
| 2-6 | Thrills In The Night | ||
| 2-7 | Under the Gun | ||
| 2-8 | War Machine | ||
| 2-9 | Young And Wasted | ||
| 2-10 | I Love It Loud | ||
| 2-11 | I Still Love You | ||
| 2-12 | Love Gun | ||
| 2-13 | Black Diamond | ||
| 2-14 | Lick It Up | ||
| 2-15 | Rock And Roll All Nite | ||
| The Ritz, Nyc, 12th August 1988 | |||
| 3-1 | Deuce | ||
| 3-2 | Love Gun | ||
| 3-3 | Fits Like A Glove | ||
| 3-4 | Heaven´s On Fire | ||
| 3-5 | Cold Gin | ||
| 3-6 | Black Diamond | ||
| 3-7 | Bang Bang You | ||
| 3-8 | No No No | ||
| 3-9 | Firehouse | ||
| 3-10 | Crazy Crazy Nights | ||
| 3-11 | Calling Dr. Love | ||
| 3-12 | War Machine | ||
| 3-13 | Reason To Live | ||
| 3-14 | Tears Are Falling | ||
| 3-15 | I Love It Loud | ||
| 3-16 | Strutter | ||
| 3-17 | Shout It Out Loud | ||
| 3-18 | Lick It Up | ||
| 3-19 | Rock And Roll All Nite | ||
| 3-20 | Detroit Rock City | ||
| Estadio Do Pacaembu, Sao Paulo, 27th August 1994 | |||
| 4-1 | Creatures Of the Night | ||
| 4-2 | Parasite | ||
| 4-3 | Unholy | ||
| 4-4 | I Stole Your Love | ||
| 4-5 | Watchin´ You | ||
| 4-6 | Firehouse | ||
| 4-7 | Got To Choose | ||
| 4-8 | Calling Dr. Love | ||
| 4-9 | Makin´ Love | ||
| 4-10 | War Machine | ||
| 4-11 | I Was Made For Lovin´ You | ||
| 4-12 | Domino | ||
| 4-13 | Love Gun | ||
| 4-14 | God Of Thunder | ||
| 4-15 | I Love It Loud | ||
| 4-16 | Detroit Rock City | ||
| 4-17 | Black Diamond | ||
| 4-18 | Heaven´s On Fire |






