¡Tu carrito está actualmente vacÃo!
JONI MITCHELL – ARCHIVES VOL 1 – THE EARLY YEARS 1963-1967
$99.900
Artista(s) / Grupo: Joni Mitchell
Cantidad de Discos: 5
Lanzamiento: 2020
Género(s): Rock
Estilo(s): Folk
TÃtulo: Archives Volume 1: The Early Years 1963-1967
1 disponibles
Lista de TÃtulos
| Radio Station CFQC AM, Ca. 1963 | |
| House Of The Rising Sun | 2:55 |
| John Hardy | 2:25 |
| Dark As A Dungeon | 3:07 |
| Tell Old Bill | 3:01 |
| Nancy Whiskey | 3:23 |
| Anathea | 4:11 |
| Copper Kettle | 2:19 |
| Fare Thee Well (Dink’s Song) | 2:49 |
| Molly Malone | 2:46 |
| Live At The Half Beat, October 21, 1964 | |
| 1st Set | |
| Introduction | 1:03 |
| Nancy Whiskey | 3:03 |
| Intro To «The Crow On The Cradle» | 0:21 |
| The Crow On The Cradle | 4:08 |
| Pastures Of Plenty | 3:00 |
| Every Night When The Sun Goes In | 4:28 |
| Intro To «Sail Away» | 0:27 |
| Sail Away | 3:09 |
| 2nd Set | |
| John Hardy | 3:04 |
| Dark As A Dungeon | 4:05 |
| Intro To «Maids When You’re Young Never Wed An Old Man» | 0:19 |
| Maids When You’re Young Never Wed An Old Man | 2:41 |
| The Dowie Dens Of Yarrow | 3:23 |
| Deportee (Plane Crash At Los Gatos) | 5:21 |
| – | |
| Joni’s Parents’ House, February 1965 | |
| The Long Black Rifle | 3:17 |
| Ten Thousand Miles | 2:52 |
| Seven Daffodils | 3:00 |
| Myrtle Anderson Birthday Tape, 1965 | |
| Urge For Going | 4:25 |
| Born To Take The Highway | 3:35 |
| Here Today And Gone Tomorrow | 2:51 |
| Jac Holzman Demo, August 24, 1965 | |
| What Will You Give Me | 3:49 |
| Let It Be Me | 3:34 |
| The Student Song | 2:36 |
| Day After Day | 2:11 |
| Like The Lonely Swallow | 2:51 |
| Let’s Sing Out TV Broadcast, October 4, 1965 | |
| Favorite Colour | 2:38 |
| Me And My Uncle | 2:39 |
| Home Demo, Ca. 1966 | |
| Sad Winds Blowin’ | 2:39 |
| Let’s Sing Out TV Broadcast, October 24, 1966 | |
| Just Like Me | 2:40 |
| Night In The City | 2:35 |
| Live At The 2nd Fret, November 1966 | |
| Brandy Eyes | 2:28 |
| Intro To «Urge For Going» | 1:04 |
| Urge For Going | 4:55 |
| Intro To «What’s The Story Mr. Blue» | 1:01 |
| What’s The Story Mr. Blue | 3:03 |
| Eastern Rain | 3:54 |
| Intro To «The Circle Game» | 3:53 |
| The Circle Game | 5:13 |
| Intro To «Night In The City» | 1:33 |
| Night In The City | 3:34 |
| Folklore Radio Broadcast, March 12, 1967 | |
| Intro To «Both Sides Now» | 2:06 |
| Both Sides Now | 3:47 |
| Intro To «The Circle Game» | 1:01 |
| The Circle Game | 5:18 |
| Live At The 2nd Fret, March 17, 1967 | |
| 2nd Set | |
| Morning Morgantown | 3:31 |
| Born To Take The Highway | 4:53 |
| Intro To «Song To A Seagull» | 1:31 |
| Song To A Seagull | 3:56 |
| 3rd Set | |
| Winter Lady | 3:08 |
| Intro To «Both Sides Now» | 1:07 |
| Both Sides Now | 3:49 |
| – | |
| Folklore Radio Broadcast, March 19, 1967 | |
| Intro To «Eastern Rain» | 1:01 |
| Eastern Rain | 3:56 |
| Intro To «Blue On Blue» | 0:19 |
| Blue On Blue | 2:33 |
| «A Record Of My Changes» – Michael’s Birthday Tape, 1967 | |
| Gemini Twin | 2:54 |
| Strawflower Me | 1:50 |
| A Melody In Your Name | 3:59 |
| Tin Angel | 4:19 |
| I Don’t Know Where I Stand | 3:01 |
| Joni Improvising | 1:32 |
| Folklore Radio Broadcast, May 28, 1967 | |
| Intro To «Sugar Mountain» | 1:14 |
| Sugar Mountain | 4:00 |
| Home Demo, Ca. June 1967 | |
| I Had A King | 3:30 |
| Free Darling | 2:45 |
| Conversation | 5:12 |
| Morning Morgantown | 3:07 |
| Dr. Junk | 2:20 |
| Gift Of The Magi | 4:01 |
| Chelsea Morning | 2:35 |
| Michael From Mountains | 4:02 |
| Cara’s Castle | 3:04 |
| Jeremy (Incomplete) | 2:08 |
| Live At Canterbury House, October 27, 1967 | |
| 1st Set | |
| Conversation | 5:07 |
| Intro To «Come To The Sunshine» | 0:36 |
| Come To The Sunshine | 3:01 |
| Intro To «Chelsea Morning» | 0:55 |
| Chelsea Morning | 2:51 |
| Intro To «Gift Of The Magi» | 1:16 |
| Gift Of The Magi | 4:28 |
| Play Little David | 2:54 |
| Intro To «The Dowie Dens Of Yarrow» | 1:11 |
| The Dowie Dens Of Yarrow | 3:22 |
| I Had A King | 4:10 |
| Intro To «Free Darling» | 0:24 |
| Free Darling | 2:33 |
| Intro To «Cactus Tree» | 1:51 |
| Cactus Tree | 4:57 |
| Live At Canterbury House, October 27, 1967 | |
| 2nd Set | |
| Little Green | 4:04 |
| Intro To «Marcie» | 2:28 |
| Marcie | 4:49 |
| Intro To «Ballerina Valerie» | 1:32 |
| Ballerina Valerie | 1:57 |
| The Circle Game | 4:51 |
| Intro To «Michael From Mountains» | 0:29 |
| Michael From Mountains | 4:01 |
| Go Tell The Drummer Man | 3:24 |
| Intro To «I Don’t Know Where I Stand» | 2:32 |
| I Don’t Know Where I Stand | 3:47 |
| 3rd Set | |
| A Melody In Your Name | 4:21 |
| Intro To «Carnival In Kenora» | 2:10 |
| Carnival In Kenora | 3:53 |
| Songs To Aging Children Come | 4:02 |
| Intro To «Dr. Junk» | 1:59 |
| Dr. Junk | 2:37 |
| Morning Morgantown | 3:41 |
| Intro To «Night In The City» | 0:52 |
| Night In The City | 3:30 |
| Both Sides Now | 4:59 |
| Urge For Going | 5:22 |
| Dimensiones | 5 × 14 × 16 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.