TEMAS
| Dec. 31, 1969 – First Set | |||
| 1-1 | Power Of Soul | 5:30 | |
| 1-2 | Lover Man | 3:14 | |
| 1-3 | Hear My Train A Comin’ | 9:06 | |
| 1-4 | Changes | 5:58 | |
| 1-5 | Izabella | 3:29 | |
| 1-6 | Machine Gun | 8:54 | |
| 1-7 | Stop | 5:30 | |
| 1-8 | Ezy Rider | 5:55 | |
| 1-9 | Bleeding Heart | 6:38 | |
| 1-10 | Earth Blues | 6:24 | |
| 1-11 | Burning Desire | 9:40 | |
| Dec. 31, 1969 – Second Set | |||
| 2-1 | Auld Lang Syne | 3:55 | |
| 2-2 | Who Knows | 8:40 | |
| 2-3 | Fire | 5:15 | |
| 2-4 | Ezy Rider | 4:24 | |
| 2-5 | Machine Gun | 13:51 | |
| 2-6 | Stone Free | 17:22 | |
| 2-7 | Changes | 8:06 | |
| 2-8 | Message To Love | 3:37 | |
| 2-9 | Stop | 7:02 | |
| 2-10 | Foxey Lady | 6:45 | |
| Jan. 1, 1970 – First Set | |||
| 3-1 | Who Knows | 9:32 | |
| 3-2 | Machine Gun | 12:33 | |
| 3-3 | Changes | 7:04 | |
| 3-4 | Power Of Soul | 6:19 | |
| 3-5 | Stepping Stone | 5:20 | |
| 3-6 | Foxey Lady | 6:45 | |
| 3-7 | Stop | 5:43 | |
| 3-8 | Earth Blues | 5:50 | |
| 3-9 | Burning Desire | 8:22 | |
| Jan. 1, 1970 – Second Set | |||
| 4-1 | Stone Free | 13:25 | |
| 4-2 | Power Of Soul | 9:10 | |
| 4-3 | Changes | 9:33 | |
| 4-4 | Message To Love | 5:25 | |
| 4-5 | Machine Gun | 12:13 | |
| 4-6 | Lover Man | 2:35 | |
| 4-7 | Steal Away | 5:53 | |
| 4-8 | Earth Blues | 6:21 | |
| Jan. 1, 1970 – Second Set | |||
| 5-1 | Voodoo Child (Slight Return) | 5:45 | |
| 5-2 | We Gotta Live Together | 9:29 | |
| 5-3 | Wild Thing | 3:13 | |
| 5-4 | Hey Joe | 3:57 | |
| 5-5 | Purple Haze | 4:55 |







Valoraciones
No hay valoraciones aún.