¡Tu carrito está actualmente vacÃo!
HENRY MANCINI – MILESTONES OF A LEGEND
$29.900
Artista(s) / Grupo: Henry Mancini | Cantidad de Discos: 10 | Lanzamiento: 2016 | Género(s): Jazz, Latin, Brass & Military, Stage & Screen | Estilo(s): Score, Soundtrack, Marches, Theme, Smooth Jazz, Latin Jazz, Easy Listening, Big Band, Cool Jazz | TÃtulo: Milestones Of A Legend | Artista(s) / Grupo: Henry Mancini | Cantidad de Discos: 10 | Lanzamiento: 2016 | Género(s): Jazz, Latin, Brass & Military, Stage & Screen | Estilo(s): Score, Soundtrack, Marches, Theme, Smooth Jazz, Latin Jazz, Easy Listening, Big Band, Cool Jazz | TÃtulo: Milestones Of A Legend
Sin existencias
Lista de TÃtulos
| Rhapsody For «Four Girls In Town» (1958) | ||
| 1-1 | First Movement
|
6:15 |
| 1-2 | Second Movement
|
9:29 |
| 1-3 | Third Movement
|
4:27 |
| «Sousa In Stereo» (1958) | ||
| 1-4 | Semper Fidelis
|
2:39 |
| 1-5 | National Fencibles March
|
3:04 |
| 1-6 | The Thunderer
|
2:47 |
| 1-7 | The Gladiator
|
2:46 |
| 1-8 | El Capitan
|
2:14 |
| 1-9 | Stars And Stripes Forever
|
3:36 |
| 1-10 | Washington Post March
|
2:30 |
| 1-11 | U. S. Field Artillery March
|
2:29 |
| 1-12 | The Invincible Eagle March
|
2:38 |
| 1-13 | King Cotton
|
2:41 |
| 1-14 | Manhattan Beach March
|
2:12 |
| 1-15 | Hands Across The Sea
|
2:28 |
| Music From The Sound Track «Touch Of Evil» (1958) | ||
| 2-1 | Main Title
|
3:29 |
| 2-2 | Orson Around
|
2:43 |
| 2-3 | Blue Pianola
|
3:12 |
| 2-4 | Son Of Raunchy
|
3:05 |
| 2-5 | Strollin’ Blues
|
2:37 |
| 2-6 | Borderline Montuna
|
2:00 |
| 2-7 | Lease Breaker
|
2:45 |
| 2-8 | Tana’s Theme
|
2:23 |
| 2-9 | Background For Murder
|
7:22 |
| 2-10 | Rock Me To Sleep
|
2:38 |
| 2-11 | Ku Ku
|
2:39 |
| 2-12 | Reflection
|
2:59 |
| 2-13 | The Big Drag
|
2:19 |
| 2-14 | The Boss
|
1:05 |
| 2-15 | Bar Room Rock
|
1:14 |
| 2-16 | Pidgeon Cage
|
0:53 |
| 2-17 | Flashing Nuisance
|
1:35 |
| 2-18 | Something For Susan
|
1:37 |
| 2-19 | The Chase
|
0:59 |
| The Music From «Peter Gunn» (1959) | ||
| 3-1 | Peter Gunn | 2:04 |
| 3-2 | Sorta Blue | 2:54 |
| 3-3 | The Brothers Go To Mother’s | 2:43 |
| 3-4 | Dreamsville | 3:38 |
| 3-5 | Session At Pete’s Pad | 3:49 |
| 3-6 | Soft Sounds | 3:35 |
| 3-7 | Fallout | 3:10 |
| 3-8 | The Floater | 3:16 |
| 3-9 | Slow And Easy | 3:46 |
| 3-10 | A Profound Gass | 3:09 |
| 3-11 | Brief And Breezy | 3:29 |
| 3-12 | Not From Dixie | 4:23 |
| More Music From «Peter Gunn» (1959) | ||
| 4-1 | Walkin’ Bass | 4:25 |
| 4-2 | Timothy | 2:32 |
| 4-3 | Joanna | 2:42 |
| 4-4 | My Manne Shelly | 2:38 |
| 4-5 | Goofin’ At The Coffee House | 4:15 |
| 4-6 | Odd Ball | 3:28 |
| 4-7 | Blue Steel | 3:42 |
| 4-8 | The Little Man Theme | 3:18 |
| 4-9 | Spook | 2:59 |
| 4-10 | A Quiet Gass | 3:07 |
| 4-11 | Lightly | 3:25 |
| 4-12 | Blues For Mother’s | 3:19 |
| The Versatile Henry Mancini (1959) | ||
| 5-1 | Poinciana | 3:27 |
| 5-2 | Bali Ha’i | 2:47 |
| 5-3 | Flamingo | 3:13 |
| 5-4 | The Whispering Sea | 2:51 |
| 5-5 | Return To Paradise | 2:36 |
| 5-6 | The Naked Sea | 2:09 |
| 5-7 | The Breeze And I | 3:30 |
| 5-8 | Driftwood And Dreams | 2:27 |
| 5-9 | Moon Of Manakoora | 2:46 |
| 5-10 | Sleepy Lagoon | 2:39 |
| 5-11 | Ebb Tide | 3:14 |
| 5-12 | Off Shore | 2:46 |
| Music From The Motion Picture Score «High Time» (1960) | ||
| 5-13 | High Time | 2:21 |
| 5-14 | Moon Talk | 2:33 |
| 5-15 | So Neat | 3:11 |
| 5-16 | The Old College Try Cha Cha | 2:36 |
| 5-17 | The Nutty Professor | 1:50 |
| 5-18 | Frish Frosh | 2:52 |
| 5-19 | The Second Time Around | 2:50 |
| 5-20 | A Mild Blast | 3:07 |
| 5-21 | Harv’s Blues | 3:10 |
| 5-22 | New Blood | 2:47 |
| 5-23 | The Dean Speaks | 2:36 |
| 5-24 | Tiger | 2:16 |
| Music From «Mister Lucky» (1960) | ||
| 6-1 | Mister Lucky | 2:13 |
| 6-2 | My Friend Andamo | 3:31 |
| 6-3 | Softly | 2:45 |
| 6-4 | March Of The Cue Balls | 3:15 |
| 6-5 | Lightly Latin | 2:56 |
| 6-6 | Tipsy | 2:31 |
| 6-7 | Floating Pad | 2:50 |
| 6-8 | One Eyed Cat | 3:15 |
| 6-9 | Night Flower | 2:25 |
| 6-10 | Chime Time | 3:17 |
| 6-11 | Blue Satin | 2:35 |
| 6-12 | That’s It And That’s All | 2:54 |
| The Blues And The Beat (1960) | ||
| 6-13 | The Blues | 2:40 |
| 6-14 | Smoke Rings | 3:18 |
| 6-15 | Misty | 3:33 |
| 6-16 | Blue Flame | 2:44 |
| 6-17 | After Hours | 3:06 |
| 6-18 | Mood Indigo | 3:04 |
| 6-19 | The Beat | 3:07 |
| 6-20 | Big Noise From Winnetka | 2:39 |
| 6-21 | Alright, Okay, You Win | 3:00 |
| 6-22 | Tippin’ In | 3:46 |
| 6-23 | How Could You Do A Thing Like That To Me | 3:30 |
| 6-24 | Sing, Sing, Sing | 3:12 |
| The Mancini Touch (1960) | ||
| 7-1 | Bijou | 3:08 |
| 7-2 | Mostly For Lovers | 3:02 |
| 7-3 | Like Young | 3:13 |
| 7-4 | My One And Only Love | 3:13 |
| 7-5 | Politely | 3:18 |
| 7-6 | Trav’lin Light | 3:01 |
| 7-7 | Let’s Walk | 3:01 |
| 7-8 | Snowfall | 3:38 |
| 7-9 | A Cool Shade Of Blue | 3:48 |
| 7-10 | Robbin’s Nest | 3:38 |
| 7-11 | Free And Easy | 2:45 |
| 7-12 | That’s All | 3:08 |
| Music From The Motion Picture «Breakfast At Tiffany’s» (1961) | ||
| 8-1 | Moon River | 2:41 |
| 8-2 | Something For Cat | 3:09 |
| 8-3 | Sally’s Tomato | 3:07 |
| 8-4 | Mister Yunioshi | 2:30 |
| 8-5 | The Big Blow Out | 2:28 |
| 8-6 | Hub Cabs And Tail Lights | 2:30 |
| 8-7 | Breakfast At Tiffany’s | 2:46 |
| 8-8 | Latin Golightly | 2:56 |
| 8-9 | Holly | 3:21 |
| 8-10 | Loose Caboose | 3:10 |
| 8-11 | The Big Heist | 3:08 |
| 8-12 | Moon River Cha Cha | 2:36 |
| Combo (1961) | ||
| 8-13 | Moanin’ | 2:51 |
| 8-14 | Sidewalks Of Cuba | 3:19 |
| 8-15 | Dream Of You | 2:54 |
| 8-16 | Swing Lightly | 4:17 |
| 8-17 | Castle Rock | 2:31 |
| 8-18 | A Powdered Wig | 2:39 |
| 8-19 | Playboy’s Theme | 2:56 |
| 8-20 | Tequila | 2:36 |
| 8-21 | Far East Blues | 3:27 |
| 8-22 | Charleston Alley | 3:12 |
| 8-23 | Scandinavian Shuffle | 2:39 |
| 8-24 | Everybody Blow | 3:23 |
| Mister Lucky Goes Latin (1961) | ||
| 9-1 | Mister Lucky (Goes Latin) | 2:14 |
| 9-2 | Lujon | 2:38 |
| 9-3 | Tinpanola | 2:07 |
| 9-4 | Rain Drops In Rio | 2:46 |
| 9-5 | Siesta | 2:50 |
| 9-6 | The Dancing Cat | 2:59 |
| 9-7 | Cow Bells And Coffee Beans | 3:03 |
| 9-8 | The Sound Of Silver | 2:34 |
| 9-9 | Tango Americano | 2:43 |
| 9-10 | No-Cal Sugar Loaf | 2:06 |
| 9-11 | Blue Mantila | 2:31 |
| 9-12 | Speedy Gonzales | 1:44 |
| March Step In Stereo (1961) | ||
| 9-13 | National Emblem
|
2:55 |
| 9-14 | Entry Of The Gladiators
|
2:34 |
| 9-15 | The Caissons Go Rolling On
|
2:45 |
| 9-16 | The Billboard March
|
2:19 |
| 9-17 | The U. S. Airforce
|
2:33 |
| 9-18 | American Patrol
|
4:05 |
| 9-19 | Our Director
|
2:22 |
| 9-20 | The Marines’ Hymn
|
1:45 |
| 9-21 | Under The Double Eagle
|
1:53 |
| 9-22 | Colonel Bogey
|
2:45 |
| 9-23 | On The Mall
|
3:10 |
| 9-24 | Anchors Awigh
|
|
| Music From The Motion Picture «Experiment In Terror» (1962) | ||
| 10-1 | Fluters’ Ball | 3:15 |
| 10-2 | Tooty Twist | 2:06 |
| 10-3 | Kelly’s Tune | 3:16 |
| 10-4 | Golden Gate Twist | 2:10 |
| 10-5 | The Good Old Days | 2:01 |
| 10-6 | Experiment In Terror (Twist) | 2:42 |
| 10-7 | Experiment In Terror | 2:17 |
| 10-8 | Nancy | 3:27 |
| 10-9 | Down By The Wharf | 2:24 |
| 10-10 | Teen-Age Hostage | 2:36 |
| 10-11 | White On White | 2:09 |
| 10-12 | Final Out At Candlestick Park | 3:01 |
| Music From The Motion Picture Score «Hatari» (1962) | ||
| 10-13 | Theme From «Hatari» | 2:54 |
| 10-14 | Baby Elephant Walk | 2:43 |
| 10-15 | Just For Tonight | 2:02 |
| 10-16 | Your Father’s ‘Feathers | 3:30 |
| 10-17 | Night Side | 3:23 |
| 10-18 | Big Band Bwana | 3:03 |
| 10-19 | The Sounds Of Hatari | 6:42 |
| 10-20 | The Soft Touch | 2:44 |
| 10-21 | Crocodile, Go Home | 2:56 |
| Dimensiones | 5 × 15 × 16 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.