¡Tu carrito está actualmente vacÃo!
FRANK SINATRA – WORLD ON A STRING
$43.900
Artista(s) / Grupo: Frank Sinatra
TÃtulo: World On A String
Cantidad de Discos: 1 DVD + 4 CD
Lanzamiento: 2016
Género(s): Jazz, Pop
Estilo(s): Easy Listening
Norma / Región: Multizona
1 disponibles
Lista de TÃtulos
| Hibiya Park, Japan – April 21, 1962 | |||
| DVD-1 | Frank Sinatra– | Introduction | |
| DVD-2 | Frank Sinatra– | Too Marvelous For Words | |
| DVD-3 | Frank Sinatra– | Imagination | |
| DVD-4 | Frank Sinatra– | Moonlight In Vermont | |
| DVD-5 | Frank Sinatra– | Day In, Day Out | |
| DVD-6 | Frank Sinatra– | Without A Song | |
| DVD-7 | Frank Sinatra– | The Moon Was Yellow (And The Night Was Young) | |
| DVD-8 | Frank Sinatra– | I’ve Got You Under My Skin | |
| DVD-9 | Frank Sinatra– | I Get A Kick Out Of You | |
| DVD-10 | Frank Sinatra– | At Long Last Love | |
| DVD-11 | Frank Sinatra– | My Funny Valentine | |
| DVD-12 | Frank Sinatra– | In The Still Of The Night | |
| DVD-13 | Frank Sinatra– | Embraceable You | |
| DVD-14 | Frank Sinatra– | Night And Day | |
| DVD-15 | Frank Sinatra– | April In Paris | |
| DVD-16 | Frank Sinatra– | The Lady Is A Tramp | |
| DVD-17 | Frank Sinatra– | Bows | |
| DVD-18 | Frank Sinatra– | Monologue And Band Introduction | |
| DVD-19 | Frank Sinatra– | All The Way | |
| DVD-20 | Frank Sinatra– | Chicago | |
| DVD-21 | Frank Sinatra– | I Could Have Danced All Night | |
| DVD-22 | Frank Sinatra– | Bows | |
| – | |||
| DVD-23 | Frank Sinatra– | Frank Sinatra With All God’s Children, 1962 | |
| DVD-24 | Frank Sinatra– | Sinatra In Israel, 1962 | |
| Perugina Commercials | |||
| DVD-25 | Frank Sinatra– | Night And Day | |
| DVD-26 | Frank Sinatra– | My Funny Valentine | |
| DVD-27 | Frank Sinatra– | I’ve Got You Under My Skin | |
| DVD-28 | Frank Sinatra– | Moonlight In Vermont | |
| DVD-29 | Frank Sinatra– | I Love Paris | |
| DVD-30 | Frank Sinatra– | Come Fly With Me | |
| DVD-31 | Frank Sinatra– | My Blue Heaven | |
| DVD-32 | Frank Sinatra– | Chicago | |
| DVD-33 | Frank Sinatra– | Imagination | |
| DVD-34 | Frank Sinatra– | Witchcraft | |
| DVD-35 | Frank Sinatra– | A Foggy Day | |
| DVD-36 | Frank Sinatra– | The Lady Is A Tramp |
| Sporting Club, Monte Carlo
June 14, 1958 |
|||
| CD1-1 | Noël Coward– | Introduction By Noël Coward | |
| CD1-2 | Frank Sinatra– | Play On: Clarke Street | |
| CD1-3 | Frank Sinatra– | Come Fly With Me | |
| CD1-4 | Frank Sinatra– | I Get A Kick Out Of You | |
| CD1-5 | Frank Sinatra– | I’ve Got You Under My Skin | |
| CD1-6 | Frank Sinatra– | Where Or When | |
| CD1-7 | Frank Sinatra– | Moonlight In Vermont | |
| CD1-8 | Frank Sinatra– | On The Road To Mandalay | |
| CD1-9 | Frank Sinatra– | When Your Lover Has Gone | |
| CD1-10 | Frank Sinatra– | April In Paris | |
| CD1-11 | Frank Sinatra– | All The Way | |
| CD1-12 | Frank Sinatra– | Monique | |
| CD1-13 | Frank Sinatra– | Bewitched | |
| CD1-14 | Frank Sinatra– | The Lady Is A Tramp | |
| CD1-15 | Frank Sinatra– | Play Off: (Love Is) The Tender Trap | |
| CD1-16 | Frank Sinatra– | You Make Me Feel So Young | |
| CD1-17 | Frank Sinatra– | Bows: (Love Is) The Tender Trap | |
| Bonus Tracks (RAI Radio Club, May 20, 1953) | |||
| CD1-18 | No Artist– | Radio Club Introduction | |
| CD1-19 | No Artist– | Welcome And Greetings | |
| CD1-20 | Frank Sinatra– | September Song | |
| CD1-21 | No Artist– | Presentation And Announcements | |
| CD1-22 | Frank Sinatra– | Laura | |
| CD1-23 | No Artist– | Baseball Segment | |
| CD1-24 | Domenico Modugno– | Ninna Nanna | |
| CD1-25 | Frank Sinatra– | Night And Day | |
| CD1-26 | No Artist– | Closing Remarks | |
| Sydney Stadium, Australia – December 2, 1961 | |||
| CD2-1 | Tommy Hanlon Jr.– | Introduction By Tommy Hanlon Jr. | |
| CD2-2 | Frank Sinatra– | I’ve Got The World On A String | |
| CD2-3 | Frank Sinatra– | I Concentrate On You | |
| CD2-4 | Frank Sinatra– | Night And Day | |
| CD2-5 | Frank Sinatra– | Moonlight In Vermont | |
| CD2-6 | Frank Sinatra– | In The Still Of The Night | |
| CD2-7 | Frank Sinatra– | I’ll Be Seeing You | |
| CD2-8 | Frank Sinatra– | Day In, Day Out | |
| CD2-9 | Frank Sinatra– | The Moon Was Yellow (And The Night Was Young) | |
| CD2-10 | Frank Sinatra– | You’re Nobody ‘Til Somebody Loves You | |
| CD2-11 | Frank Sinatra– | Monologue | |
| CD2-12 | Frank Sinatra– | Come Fly With Me | |
| CD2-13 | Frank Sinatra– | April In Paris | |
| CD2-14 | Frank Sinatra– | A Foggy Day | |
| CD2-15 | Frank Sinatra– | Without A Song | |
| CD2-16 | Frank Sinatra– | Imagination | |
| CD2-17 | Frank Sinatra– | The Second Time Around | |
| CD2-18 | Frank Sinatra– | Young At Heart | |
| CD2-19 | Frank Sinatra– | Witchcraft | |
| CD2-20 | Frank Sinatra– | Embraceable You | |
| CD2-21 | Frank Sinatra– | The One I Love (Belongs To Somebody Else) | |
| CD2-22 | Frank Sinatra– | My Funny Valentine | |
| CD2-23 | Frank Sinatra– | My Blue Heaven | |
| CD2-24 | Frank Sinatra– | Angel Eyes | |
| CD2-25 | Frank Sinatra– | One For My Baby (And One More For The Road) | |
| CD2-26 | Frank Sinatra– | The Lady Is A Tramp | |
| The Pyramids, Egypt – September 27, 1979 | |||
| CD3-1 | Mrs. Sadat*– | Mrs. Sadat’s Comments | |
| CD3-2 | Frank Sinatra– | The Song Is You | |
| CD3-3 | Frank Sinatra– | Where Or When | |
| CD3-4 | Frank Sinatra– | The Lady Is A Tramp | |
| CD3-5 | Frank Sinatra– | Someone To Watch Over Me | |
| CD3-6 | Frank Sinatra– | Something | |
| CD3-7 | Frank Sinatra– | My Kind Of Town | |
| CD3-8 | Frank Sinatra– | All The Way | |
| CD3-9 | Frank Sinatra– | Bewitched | |
| CD3-10 | Frank Sinatra– | I’ve Got You Under My Skin | |
| (Medley) | |||
| CD3-11a | Frank Sinatra– | The Gal That Got Away | |
| CD3-11b | Frank Sinatra– | It Never Entered My Mind | |
| CD3-12 | Frank Sinatra– | Monologue | |
| CD3-13 | Frank Sinatra– | Try A Little Tenderness | |
| CD3-14 | Frank Sinatra– | Strangers In The Night | |
| CD3-15 | Frank Sinatra– | Street Of Dreams | |
| CD3-16 | Frank Sinatra– | April In Paris | |
| CD3-17 | Frank Sinatra– | Theme From New York, New York | |
| CD3-18 | Frank Sinatra– | My Way | |
| CD3-19 | Frank Sinatra– | Bows: My Way | |
| CD3-20 | Frank Sinatra– | Closing Comments By Frank Sinatra | |
| Altos De Chavón, La Romana, Dominican Republic
– August 20, 1982 |
|||
| CD4-1 | Frank Sinatra– | I’ve Got The World On A String | |
| CD4-2 | Frank Sinatra– | I Get A Kick Out Of You | |
| CD4-3 | Frank Sinatra– | Come Rain Or Come Shine | |
| CD4-4 | Frank Sinatra– | When Your Lover Has Gone | |
| CD4-5 | Frank Sinatra– | The Lady Is A Tramp | |
| CD4-6 | Frank Sinatra– | The House I Live In | |
| CD4-7 | Frank Sinatra– | Searching | |
| CD4-8 | Frank Sinatra– | My Kind Of Town | |
| CD4-9 | Frank Sinatra– | Something | |
| CD4-10 | Frank Sinatra– | The Best Is Yet To Come | |
| CD4-11 | Frank Sinatra– | Strangers In The Night | |
| CD4-12 | Frank Sinatra– | All Or Nothing At All | |
| CD4-13 | Frank Sinatra– | Introduction Of Musicians | |
| (Medley) | |||
| CD4-14a | Frank Sinatra– | The Gal That Got Away | |
| CD4-14b | Frank Sinatra– | It Never Entered My Mind | |
| CD4-15 | Frank Sinatra– | I’ve Got You Under My Skin | |
| CD4-16 | Frank Sinatra– | Send In The Clowns | |
| CD4-17 | Frank Sinatra– | Quiet Nights Of Quiet Stars (Corcovado) | |
| CD4-18 | Frank Sinatra– | I Won’t Dance | |
| CD4-19 | Frank Sinatra– | Buddy Rich Band Introduction | |
| CD4-20 | Frank Sinatra– | Theme From New York, New York | |
| CD4-21 | Frank Sinatra– | Bows: Theme From New York, New York |
| Peso | 0,300 kg |
|---|---|
| Dimensiones | 21 × 16 × 2 cm |



