| | Isle Of Wight Festival, Newport, UK, 29 August 1970 | |
| 1-1 | | The Barbarian |
| 1-2 | | Take A Pebble |
| | Pictures At An Exhibition | |
| 1-3-1 | | Promenade Part 1 | |
| 1-3-2 | | The Gnome | |
| 1-3-3 | | Promenade Part 2 | |
| 1-3-4 | | The Sage | |
| 1-3-5 | | The Old Castle | |
| 1-3-6 | | Blues Variation | |
| 1-3-7 | | Promenade Part 3 | |
| 1-3-8 | | The Hut Of Baba Yaga | |
| 1-3-9 | | The Curse Of Baba Yaga | |
| 1-3-10 | | The Hut Of Baba Yaga | |
| 1-3-11 | | The Great Gates Of Kiev | |
| 1-4 | | Rondo |
| 1-5 | | Nutrocker |
| 1-6 | | Band Interview |
| | California Jam, Ontario Motor Speedway, Ontario, California, 6 April 1974 | |
| 2-1 | | Toccata |
| 2-2 | | Still…You Turn Me On |
| 2-3 | | Lucky Man |
| 2-4 | | Piano Improvisations (Including ‘Fugue’ And ‘Little Rock Getaway’) |
| 2-5 | | Take A Pebble |
| 2-6 | | Karn Evil 9 1st Impression Part 2 |
| 2-7 | | Karn Evil 9 3rd Impression |
| 2-8 | | Pictures At An Exhibition: The Great Gates Of Kiev |
| | Works Live, Stade Olympique De Montréal, Québec, Canada, 26 August 1977 | |
| 3-1 | | Introductory Fanfare |
| 3-2 | | Peter Gunn |
| 3-3 | | Tiger In A Spotlight |
| 3-4 | | C’est La Vie |
| 3-5 | | Watching Over You |
| 3-6 | | Maple Leaf Rag |
| 3-7 | | The Enemy God Dances With The Black Spirits |
| 3-8 | | Fanfare For The Common Man |
| 3-9 | | Knife-Edge |
| 3-10 | | Show Me The Way To Go Home |
| 3-11 | | Abaddon’s Bolero |
| | Pictures At An Exhibition | |
| 4-1-1 | | Promenade Part 1 | |
| 4-1-2 | | The Gnome | |
| 4-1-3 | | Promenade Part 2 | |
| 4-1-4 | | The Hut Of Baba Yaga | |
| 4-1-5 | | The Curse Of Baba Yaga | |
| 4-1-6 | | The Hut Of Baba Yaga | |
| 4-1-7 | | The Great Gates Of Kiev | |
| 4-2 | | Closer To Believing |
| 4-3 | | Piano Concerto, Third Movement: Toccata Con Fuoco |
| 4-4 | | Tank |
| | The Royal Albert Hall, London, UK, October 1992 | |
| 5-1 | | Karn Evil 9 1st Impression Part 2 |
| | Tarkus | |
| 5-2-1 | | Eruption | |
| 5-2-2 | | Stones Of Years | |
| 5-2-3 | | Iconoclast | |
| 5-3 | | Knife-Edge |
| 5-4 | | Paper Blood |
| 5-5 | | Romeo And Juliet |
| 5-6 | | Creole Dance |
| 5-7 | | Still…You Turn Me On |
| 5-8 | | Lucky Man |
| 5-9 | | Black Moon |
| 5-10 | | Pirates |
| 5-11 | | Fanfare For The Common Man / America / Rondo |
| | Union Hall, Phoenix, Arizona, USA, 23 September 1997 | |
| 6-1 | | Karn Evil 9 1st Impression Part 2 |
| 6-3 | | Hoedown |
| 6-3 | | Touch And Go |
| 6-4 | | From The Beginning |
| 6-5 | | Knife-Edge |
| 6-6 | | Bitches Crystal |
| 6-7 | | Creole Dance |
| 6-8 | | Honky Tonk Train Blues |
| 6-9 | | Take A Pebble |
| 6-10 | | Lucky Man |
| | Tarkus | |
| 7-1-1 | | Eruption | |
| 7-1-2 | | Stones Of Years | |
| 7-1-3 | | Iconoclast | |
| 7-1-4 | | Mass | |
| | Pictures At An Exhibition | |
| 7-2-1 | | The Hut Of Baba Yaga | |
| 7-2-2 | | The Great Gates Of Kiev | |
| 7-3 | | Fanfare For The Common Man (including Drum Solo) / Blue Rondo A La Turk |
| 7-4 | | 21st Century Schizoid Man / America |
Valoraciones
No hay valoraciones aún.