¡Tu carrito está actualmente vacío!
REGGAE FEVER
$35.900
Artista(s) / Grupo: Varios Artistas
Título: Reggae Fever
Cantidad de Discos: 10 CDs
Lanzamiento: 2004
Género: Reggae
Estilo(s): Roots Reggae, Ska, Rocksteady, Dancehall
1 disponibles
| Best Of Ska Volume 1 | |||
| 1-1 | Bob Marley & The Wailers– | Put It On | |
| 1-2 | Toots & The Maytals– | Pressure Drop | |
| 1-3 | The Paragons– | Israelite Movement | |
| 1-4 | Dillinger– | Crabs In My Pants | |
| 1-5 | The Jamaicans– | Ba Ba Boom | |
| 1-6 | The Heptones– | Holy Mount Zion | |
| 1-7 | The Ethiopians– | Hurry On | |
| 1-8 | Phyllis Dillon– | Perfidia | |
| 1-9 | Dennis Brown– | It’s Magic | |
| 1-10 | Eric Donaldson– | Sweet Jamaica | |
| 1-11 | The Paragons– | Mother Nature | |
| 1-12 | Delroy Wilson– | This Old Heart Of Mine | |
| 1-13 | Freddie McGregor– | Oh No Not My Baby | |
| Best Of Ska Voume 2 | |||
| 2-1 | Desmond Dekker– | Israelites | |
| 2-2 | The Maytals– | Sweet And Dandy | |
| 2-3 | The Heptones– | Natural Mystic | |
| 2-4 | Peter Tosh– | Get Up Stand Up | |
| 2-5 | U Brown– | Tu-Sheng Peng | |
| 2-6 | Yellowman– | The Girl Is Mine | |
| 2-7 | Dillinger– | Cocaine In My Brain | |
| 2-8 | Gregory Isaacs– | My Time | |
| 2-09 | Bunny Wailer– | Sound Clash | |
| 2-10 | Josey Wales– | Let Off | |
| 2-11 | Chalice (3)– | Hit You Like A Bomb | |
| 2-12 | Derrick Harriott– | Some Guys Have All The Luck | |
| 2-13 | Nora Dean– | Barbwire | |
| Best Of Ska Volume 3 | |||
| 3-1 | Bob Marley– | Duppy Conqueror | |
| 3-2 | Naturalites*– | Picture On The Wall | |
| 3-3 | The Skatalites– | Don De Lion | |
| 3-4 | The Melodians– | I Caught You | |
| 3-5 | Delroy Wilson– | Rain From The Skies | |
| 3-6 | Yellowman & Fathead– | To The Bump | |
| 3-7 | The Maytals– | It’s No Use | |
| 3-8 | The Ethiopians– | Quando Mi Amor | |
| 3-9 | Byron Lee & The Dragonaires*– | Simmer Down | |
| 3-10 | Burker & Barbara– | Moonlight Lover | |
| 3-11 | I Roy*– | Dub & Come | |
| 3-12 | Desmond Dekker– | It Mek | |
| 3-13 | The Maytals– | Monkey Man | |
| Best Of Ska Volume 4 | |||
| 4-1 | Toots & The Maytals– | 54-46 Was My Number | |
| 4-2 | The Maytals– | Water Melon | |
| 4-3 | Desmond Dekker & The Aces– | You Can Get It If You Really Want | |
| 4-4 | The Maytals– | Peeping Tom | |
| 4-5 | The Skatalites– | Lucky Seven | |
| 4-6 | Bunny Wailer– | Ram Dance | |
| 4-7 | Hopeton Lewis– | Boom Shaka Lacka | |
| 4-8 | The Jamaicans– | Baba Boom | |
| 4-9 | U Brown– | Get Ready Skank Steady | |
| 4-10 | Dillinger– | Marijuana In My Brain | |
| 4-11 | The Maytals– | John James | |
| 4-12 | The Paragons– | Memories By The Score | |
| 4-13 | The Ethiopians– | Dollar Of Soul | |
| Best Of Ska Volume 5 | |||
| 5-1 | Bob Marley– | Levely Up Yourself | |
| 5-2 | The Maytals– | It’s You | |
| 5-3 | The Blues Busters– | The Wings Of A Dove | |
| 5-4 | The Ethiopians– | Come On Now | |
| 5-5 | Byron Lee & The Dragonaires*– | Oil In My Lamp | |
| 5-6 | The Maytals– | If You Act This Way | |
| 5-7 | The Heptones– | Crusytal Blue Persuasion | |
| 5-8 | The Ethiopians– | Train To Glory | |
| 5-9 | Byron Lee & The Dragonaires*– | Sammy Dead | |
| 5-10 | Michael Prophet– | Rich Man Poor Man | |
| 5-11 | Desmond Dekker– | Take Me Back To Africa | |
| 5-12 | Byron Lee & The Dragonaires*– | Soul Ska | |
| 5-13 | Phyllis Dillon– | Nice Time | |
| Best Of Ska Volume 6 | |||
| 6-1 | Byron Lee– | Jamaica Ska | |
| 6-2 | Hopeton Lewis– | Take It Easy | |
| 6-3 | The Blues Busters– | Donna | |
| 6-4 | The Maytals– | Never You Change | |
| 6-5 | Culture– | Pure War | |
| 6-6 | The Ethiopians– | Train To Skaville | |
| 6-7 | Peter Tosh– | Get Up Stand Up | |
| 6-8 | Alton Ellis– | Girl I’ve Got A Date | |
| 6-9 | Byron Lee & The Dragonaires*– | 007 Shanty Town | |
| 6-10 | The Blues Busters– | Shame And Scandal In The Family | |
| 6-11 | The Paragons– | Island In The Sun | |
| 6-12 | The Maytals– | Fever | |
| 6-13 | The Ethiopians– | Engine 54 | |
| Bob Marley – Thank You Lord | |||
| 7-1 | Bob Marley– | Corner Stone | |
| 7-2 | Bob Marley– | Riding High | |
| 7-3 | Bob Marley– | 400 Years | |
| 7-4 | Bob Marley– | Soul Rebel | |
| 7-5 | Bob Marley– | More Axe | |
| 7-6 | Bob Marley– | No Water | |
| 7-7 | Bob Marley– | Turn Me Loose | |
| 7-8 | Bob Marley– | Reaction | |
| 7-9 | Bob Marley– | Brand New Second Hand | |
| 7-10 | Bob Marley– | Keep On Moving | |
| 7-11 | Bob Marley– | Soul Shakedown Party | |
| 7-12 | Bob Marley– | Cheer Up | |
| 7-13 | Bob Marley– | Stop The Train | |
| 7-14 | Bob Marley– | Caution | |
| 7-15 | Bob Marley– | Soon Come | |
| 7-16 | Bob Marley– | Wisdom | |
| 7-17 | Bob Marley– | Thank You Lord | |
| Bob Marley – Keep On Skanking | |||
| 8-1 | Bob Marley– | Keep On Skanking | |
| 8-2 | Bob Marley– | All In One | |
| 8-3 | Bob Marley– | Man To Man (Who The Cap Fit) | |
| 8-4 | Bob Marley– | Mr. Chatterbox | |
| 8-5 | Bob Marley– | One In All | |
| 8-6 | Bob Marley– | Dreamland | |
| 8-7 | Bob Marley– | Run For Cover | |
| 8-8 | Bob Marley– | I Like It Like This | |
| 8-9 | Bob Marley– | Picture On The Wall | |
| 8-10 | Bob Marley– | Shocks Of Mighty | |
| 8-11 | Bob Marley– | Shocks Of Mighty (Part 2) | |
| 8-12 | Bob Marley– | My Cup | |
| 8-13 | Bob Marley– | Downpresser | |
| 8-14 | Bob Marley– | Long Long Winter | |
| 8-15 | Bob Marley– | Concrete Jungle | |
| 8-16 | Bob Marley– | Concrete Jungle (Rhythm) | |
| Gregory Isaacs – Steal A Little Love | |||
| 9-1 | Gregory Isaacs– | Galore | |
| 9-2 | Gregory Isaacs– | Where I Once Lived | |
| 9-3 | Gregory Isaacs– | Story Book Children | |
| 9-4 | Gregory Isaacs– | Steal A Little Love | |
| 9-5 | Gregory Isaacs– | Step Across My Corner | |
| 9-6 | Gregory Isaacs– | Ghetto Celebrity | |
| 9-7 | Gregory Isaacs– | Rock On | |
| 9-8 | Gregory Isaacs– | What Will Your Mama Say | |
| 9-9 | Gregory Isaacs– | Nobody Knows | |
| 9-10 | Gregory Isaacs– | No Have No Money | |
| 9-11 | Gregory Isaacs– | My Day Will Come | |
| 9-12 | Gregory Isaacs– | We’re Gonna War Morning Noon And Night | |
| 9-13 | Gregory Isaacs– | Meet Me At The Same Spot | |
| 9-14 | Gregory Isaacs– | Chips Are Down | |
| 9-15 | Gregory Isaacs– | Can Never Change My Love | |
| 9-16 | Gregory Isaacs– | Look And You’ll See | |
| 9-17 | Gregory Isaacs– | All The Stores Are Closed | |
| 9-18 | Gregory Isaacs– | We’ve Got A Good Thing Going | |
| Gregory Isaacs – Let Me Be The One | |||
| 10-1 | Gregory Isaacs– | Let Me Be The One | |
| 10-2 | Gregory Isaacs– | Just Want To Get Red | |
| 10-3 | Gregory Isaacs– | It Wasn’t Easy | |
| 10-4 | Gregory Isaacs– | It’s A Shame | |
| 10-5 | Gregory Isaacs– | I’ve Been Accused | |
| 10-6 | Gregory Isaacs– | I’ll Be Waiting At Your Gate | |
| 10-7 | Gregory Isaacs– | I’ll Meet You At The Station | |
| 10-8 | Gregory Isaacs– | First Degree Murder | |
| 10-9 | Gregory Isaacs– | You’re Divine | |
| 10-10 | Gregory Isaacs– | You Make Me Feel | |
| 10-11 | Gregory Isaacs– | Ungrafteful Woman | |
| 10-12 | Gregory Isaacs– | Sudden Destruction | |
| 10-13 | Gregory Isaacs– | Put A Smile On Your Face | |
| 10-14 | Gregory Isaacs– | No Luck | |
| 10-15 | Gregory Isaacs– | Come Make Love To Me | |
| 10-16 | Gregory Isaacs– | Just Having Fun | |
| 10-17 | Gregory Isaacs– | I Don’t Want To Say Bye Bye | |
| 10-18 | Gregory Isaacs– | I Can’t Take It |
| Peso | 0,200 kg |
|---|---|
| Dimensiones | 16 × 16 × 3 cm |


