¡Tu carrito está actualmente vacío!
VARIOUS – SOLID GOLD ROCK´N ROLL
$16.900
Artista(s) / Grupo: Various
Título: Solid Rock´n Roll
Cantidad de Discos: 3 CD´s
Lanzamiento: 2016
Género(s): Pop
1 disponibles
Lista de Títulos
| 1-1 | Jerry Lee Lewis– | Great Balls Of Fire |
| 1-2 | Bill Haley And His Comets– | Rock Around The Clock |
| 1-3 | Chuck Berry– | Roll Over Beethoven |
| 1-4 | Danny & The Juniors– | At The Hop |
| 1-5 | Chubby Checker– | Let’s Twist Again |
| 1-6 | Little Richard– | Long Tall Sally |
| 1-7 | Jackie Wilson– | Reet Petite |
| 1-8 | Big Bopper– | Chantilly Lace |
| 1-9 | Buddy Holly– | That’ll Be The Day |
| 1-10 | Mark Wynter– | Venus In Blue Jeans |
| 1-11 | Marty Wilde– | Bad Boy |
| 1-12 | Eden Kane– | Well I Ask You |
| 1-13 | Johnny Kidd & The Pirates– | Shakin’ All Over |
| 1-14 | Eddie Cochran– | Summertime Blues |
| 1-15 | Ricky Nelson (2)– | Hello Mary Lou (Goodbye Heart) |
| 1-16 | Gene Vincent– | Be-Bop-A-Lula |
| 1-17 | Bobby Darin– | Splish Splash |
| 1-18 | Brenda Lee– | Let’s Jump The Broomstick |
| 1-19 | Fats Domino– | Blue Monday |
| 1-20 | The Contours– | Do You Love Me |
| 2-1 | Everly Brothers– | Wake Up Little Susie |
| 2-2 | Bobby Vee– | Rubber Ball |
| 2-3 | Cliff Richard– | Move It |
| 2-4 | Chris Montez– | Let’s Dance |
| 2-5 | Del Shannon– | Runaway |
| 2-6 | Tommy Steele And The Steelmen– | Singing The Blues |
| 2-7 | The Chordettes– | Mr. Sandman |
| 2-8 | Bruce Channel– | Hey! Baby |
| 2-9 | The Clovers– | Love Potion No.9 |
| 2-10 | Bobby Charles– | See You Later, Alligator |
| 2-11 | Neil Sedaka– | Oh! Carol |
| 2-12 | John Leyton– | Johnny Remember Me |
| 2-13 | Little Eva– | The Locomotion |
| 2-14 | The Marcels– | Blue Moon |
| 2-15 | Kalin Twins– | When |
| 2-16 | Poni-tails– | Born Too Late |
| 2-17 | Lonnie Donegan– | Rock Island Line |
| 2-18 | Leroy Van Dyke– | Walk On By |
| 2-19 | Brian Hyland– | Sealed With A Kiss |
| 2-20 | The Shadows– | Atlantis |
| 3-1 | Roy Orbison– | Mean Woman Blues |
| 3-2 | Johnny Tillotson– | Poetry In Motion |
| 3-3 | Big Mama Thornton– | Hound Dog |
| 3-4 | Connie Francis– | Lipstick On Your Collar |
| 3-5 | Billy Fury– | Collette |
| 3-6 | Mike Berry– | The Sunshine Of Your Smile |
| 3-7 | Dion (3)– | The Wanderer |
| 3-8 | The Crickets (2)– | Oh! Boy |
| 3-9 | Joe Brown And The Bruvvers– | That’s What Love Will Do |
| 3-10 | Jimmy Jones– | Good Timin’ |
| 3-11 | Johnny Cymbal– | Mr. Bass Man |
| 3-12 | Gary U.S. Bonds– | Quarter To Three |
| 3-13 | Marvin Rainwater– | Whole Lotta Woman |
| 3-14 | The Diamonds– | Little Darlin’ |
| 3-15 | Marv Johnson– | You Got What It Takes |
| 3-16 | Johnny Preston– | Running Bear |
| 3-17 | Randy & The Rainbows– | Denise |
| 3-18 | Link Wray– | Rumble |
| 3-19 | Frankie Lymon & The Teenagers– | Why Do Fools Fall In Love |
| 3-20 | Johnny Burnette– | Dreamin’ |
| Peso | 0,150 kg |
|---|---|
| Dimensiones | 15 × 17 × 2 cm |

