¡Tu carrito está actualmente vacÃo!
BENNY GOODMAN – I HAD TO DO IT
$29.900
Artista(s) / Grupo: Benny Goodman | Cantidad de Discos: 10 | Lanzamiento: 2015 | Género(s): Jazz | Estilo(s): Big Band | TÃtulo: I Had To Do It | Artista(s) / Grupo: Benny Goodman | Cantidad de Discos: 10 | Lanzamiento: 2015 | Género(s): Jazz | Estilo(s): Big Band | TÃtulo: I Had To Do It
1 disponibles
Lista de TÃtulos
| 1-1 | Georgia Jubilee | |
| 1-2 | Junk Man | |
| 1-3 | Ol’ Pappy | |
| 1-4 | Emaline | |
| 1-5 | I Ain’t Lazy – I’m Just Dreamin’ | |
| 1-6 | As Long As I Live | |
| 1-7 | Moon Glow | |
| 1-8 | Breakfast Ball | |
| 1-9 | Take My Word | |
| 1-10 | It Happens To The Best Of Friends | |
| 1-11 | Nitwit Serenade | |
| 1-12 | Bugle Call Rag | |
| 1-13 | Learning | |
| 1-14 | Stars Fell On Alabama | |
| 1-15 | Solitude | |
| 1-16 | I’m Gettin’ Sentimental Over You | |
| 1-17 | I’m A Hundred Per Cent For You | |
| 1-18 | Cokey | |
| 1-19 | Like A Bolt From The Blue | |
| 1-20 | Music Hall Rag | |
| 2-1 | The Dixieland Band | |
| 2-2 | Blue Moon | |
| 2-3 | Throwin’ Stones At The Sun | |
| 2-4 | Down Home Rag | |
| 2-5 | Singing A Happy Song | |
| 2-6 | Clouds | |
| 2-7 | I Was Lucky | |
| 2-8 | Night Wind | |
| 2-9 | Hunkadola | |
| 2-10 | I’m Living In A Great Big Way | |
| 2-11 | Hooray For Love | |
| 2-12 | The Dixieland Band | |
| 2-13 | Japanese Sandman | |
| 2-14 | You’re A Heavenly Thing | |
| 2-15 | Restless | |
| 2-16 | Always | |
| 2-17 | Get Rhythm In Your Feet (And Music In Your Soul) | |
| 2-18 | Ballad In Blue | |
| 2-19 | Blue Skies | |
| 2-20 | Dear Old Southland | |
| 3-1 | Sometimes I’m Happy | |
| 3-2 | King Porter | |
| 3-3 | (You Got Me In Between) The Devil And The Deep Blue Sea | |
| 3-4 | Jingle Bells | |
| 3-5 | Santa Claus Came In The Spring | |
| 3-6 | Good-Bye | |
| 3-7 | Madhouse | |
| 3-8 | Sandman | |
| 3-9 | Yankee Doodle Never Went To Town | |
| 3-10 | No Other One | |
| 3-11 | Eeny Meeny Miney Mo | |
| 3-12 | Basin Street Blues | |
| 3-13 | If I Could Be With You (One Hour Tonight) | |
| 3-14 | When Buddha Smiles | |
| 3-15 | It’s Been So Long | |
| 3-16 | Stompin’ At The Savoy | |
| 3-17 | Goody-Goody | |
| 3-18 | Breakin’ In A Pair Of Shoes | |
| 3-19 | Get Happy | |
| 3-20 | Christopher Columbus | |
| 4-1 | I Know That You Know | |
| 4-2 | Stardust | |
| 4-3 | You Can’t Pull The Wool Over My Eyes | |
| 4-4 | The Glory Of Love | |
| 4-5 | Remember | |
| 4-6 | Walk, Jennie, Walk | |
| 4-7 | House Hop | |
| 4-8 | Sing Me A Swing Song (And Let Me Dance) | |
| 4-9 | (I Would Do) Anything For You | |
| 4-10 | These Foolish Things Remind Me Of You | |
| 4-11 | In A Sentimental Mood | |
| 4-12 | I’ve Found A New Baby | |
| 4-13 | Swingtime In The Rockies | |
| 4-14 | House Hop | |
| 4-15 | There’s A Small Hotel | |
| 4-16 | You Turned The Tables On Me | |
| 4-17 | Here’s Love In Your Eyes | |
| 4-18 | Pick Yourself Up | |
| 4-19 | Down South Camp Meeting | |
| 4-20 | St. Louis Blues | |
| 5-1 | Love Me Or Leave Me | |
| 5-2 | Bugle Call Rag | |
| 5-3 | When A Lady Meets A Gentleman Down South | |
| 5-4 | You’re Giving Me A Song And A Dance | |
| 5-5 | Organ Grinder’s Swing | |
| 5-6 | Peter Piper | |
| 5-7 | Riffin’ At The Ritz | |
| 5-8 | Alexander’s Ragtime Band | |
| 5-9 | Somebody Loves Me | |
| 5-10 | T’aint’t No Use | |
| 5-11 | Bugle Call Rag | |
| 5-12 | Jam Session | |
| 5-13 | Goodnight, My Love | |
| 5-14 | Take Another Guess | |
| 5-15 | Did You Mean It? | |
| 5-16 | Sweet Sue – Just You | |
| 5-17 | My Melancholy Baby | |
| 5-18 | When You And I Were Young, Maggie | |
| 5-19 | Gee! But You’re Swell | |
| 5-20 | Smoke Dreams | |
| 6-1 | Swing Low, Sweet Chariot | |
| 6-2 | He Ain’t Got Rhythm | |
| 6-3 | Never Should Have Told You | |
| 6-4 | This Year’s Kisses | |
| 6-5 | You Can Tell She Comes From Dixie | |
| 6-6 | Goodnight, My Love | |
| 6-7 | I Want To Be Happy | |
| 6-8 | Chloe | |
| 6-9 | Rosetta | |
| 6-10 | Peckin’ | |
| 6-11 | Can’t We Be Friends? | |
| 6-12 | Sing, Sing, Sing (Part 1) | |
| 6-13 | Sing, Sing, Sing (Part 2) | |
| 6-14 | Roll ‘Em | |
| 6-15 | When It’s Sleepy-Time Down South | |
| 6-16 | Afraid To Dream | |
| 6-17 | Changes | |
| 6-18 | Bob White | |
| 6-19 | Sugar Foot Stomp | |
| 6-20 | I Can’t Give You Anything But Love, Baby | |
| 7-1 | Minnie The Moocher’s Wedding Day | |
| 7-2 | Let That Be A Lesson To You | |
| 7-3 | Can’t Teach My Old Heart New Tricks | |
| 7-4 | I’ve Hitched My Wagon To A Star | |
| 7-5 | Pop-Corn Man | |
| 7-6 | You Took The Words Right Out Of My Heart | |
| 7-7 | Mama, That Moon Is Here Again | |
| 7-8 | Loch Lomond | |
| 7-9 | Camel Hop | |
| 7-10 | True Confession | |
| 7-11 | Life Goes To A Party | |
| 7-12 | It’s Wonderful | |
| 7-13 | Thanks For The Memory | |
| 7-14 | Life Goes To A Party | |
| 7-15 | If Dreams Come True | |
| 7-16 | I’m Like A Fish Out Of The Water | |
| 7-17 | Sweet Stranger | |
| 7-18 | Don’t Be That Way | |
| 7-19 | Please Be Kind | |
| 7-20 | One O’Clock Jump | |
| 8-1 | Ti-Pi-Tin | |
| 8-2 | Ooooo-Oh Boom! | |
| 8-3 | Always And Always | |
| 8-4 | Make Believe | |
| 8-5 | The Blue Room | |
| 8-6 | It’s The Dreamer In Me | |
| 8-7 | Lullaby In Rhythm | |
| 8-8 | I Never Knew | |
| 8-9 | That Feeling Is Gone | |
| 8-10 | Sweet Sue – Just You | |
| 8-11 | I Let A Song Go Out Of My Heart | |
| 8-12 | Feelin’ High And Happy | |
| 8-13 | Why’d Ya Make Me Fall In Love? | |
| 8-14 | Don’t Wake Up My Heart | |
| 8-15 | (I’ve Been) Saving Myself For You | |
| 8-16 | Big John Special | |
| 8-17 | My Melancholy Baby | |
| 8-18 | Wrappin’ It Up | |
| 8-19 | What Goes On Here In My Heart? | |
| 8-20 | A Little Kiss At Twilight | |
| 9-1 | The Flat Foot Floogee | |
| 9-2 | I’ve Got A Date With A Dream | |
| 9-3 | Could You Pass In Love? | |
| 9-4 | Blue Interlude | |
| 9-5 | When I Go A-Dreamin’ | |
| 9-6 | You’re A Sweet Little Headache | |
| 9-7 | I Have Eyes | |
| 9-8 | Margie | |
| 9-9 | What Have You Got That Gets Me? | |
| 9-10 | Russian Lullaby | |
| 9-11 | Is That The Way To Treat A Sweetheart | |
| 9-12 | I Had To Do It | |
| 9-13 | You’re Lovely, Madame | |
| 9-14 | Bumble Bee Stomp | |
| 9-15 | Ciribiribin | |
| 9-16 | This Can’t Be Love | |
| 9-17 | Sing For Your Supper | |
| 9-18 | Topsy | |
| 9-19 | Smoke House Rhythm | |
| 9-20 | I Must See Annie Tonight | |
| 10-1 | Kinda Lonesome | |
| 10-2 | My Honey’s Lovin’ Arms | |
| 10-3 | Farewell Blues | |
| 10-4 | It Had To Be You | |
| 10-5 | Louise | |
| 10-6 | Whispering | |
| 10-7 | Bach Goes To Town | |
| 10-8 | I’ll Always Be In Love With You | |
| 10-9 | Undecided | |
| 10-10 | We’ll Never Know | |
| 10-11 | Good For Nothin’ But Love | |
| 10-12 | Blue Lou | |
| 10-13 | The Blues | |
| 10-14 | Shut-Eye | |
| 10-15 | Cuckoo In The Clock | |
| 10-16 | And The Angels Sing | |
| 10-17 | Sent For You Yesterday | |
| 10-18 | A Home In The Clouds | |
| 10-19 | Estrellita | |
| 10-20 | Peace, Brother! |
| Dimensiones | 3 × 16 × 15 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.



Valoraciones
No hay valoraciones aún.