¡Tu carrito está actualmente vacío!
CLIFF RICHARD AND THE SHADOWS – MILESTONES OF A LEGEND
$32.900
Artista(s) / Grupo: Cliff Richard & The Shadows | Cantidad de Discos: 10 | Lanzamiento: 2015 | Género(s): Rock, Pop | Estilo(s): Rock & Roll | Título: Milestones Of A Legend | Artista(s) / Grupo: Cliff Richard & The Shadows | Cantidad de Discos: 10 | Lanzamiento: 2015 | Género(s): Rock, Pop | Estilo(s): Rock & Roll | Título: Milestones Of A Legend
2 disponibles
Lista de Títulos
<tr class=»tra</
| CD 1 «Cliff» (1959) | |||||
| 1-1 | –Cliff Richard | Apron Strings | |||
| 1-2 | –Cliff Richard | My Babe | |||
| 1-3 | –Cliff Richard | Down The Line | |||
| 1-4 | –Cliff Richard | I Got A Feeling | |||
| 1-5 | –The Drifters (2) | Jet Black | |||
| 1-6 | –Cliff Richard | Baby I Don’t Care | |||
| 1-7 | –Cliff Richard | Donna | |||
| 1-8 | –Cliff Richard | Move It | |||
| 1-9 | –Cliff Richard | Ready Teady | |||
| 1-10 | –Cliff Richard | Too Much | |||
| 1-11 | –Cliff Richard | Don’t Bug Me Baby | |||
| 1-12 | –The Drifters (2) | Driftin’ | |||
| 1-13 | –Cliff Richard | That’ll Be The Day | |||
| 1-14 | –The Drifters (2) | Be Bop A Lula | |||
| 1-15 | –Cliff Richard | Danny | |||
| 1-16 | –Cliff Richard | Whole Lotta Shakin’ Goin’ On | |||
| Bonus Tracks | |||||
| 1-17 | –Cliff Richard | King Creole (1958 From Live-LP «Oh Boy» | |||
| 1-18 | –Cliff Richard | TV Hop (1958 From Live-LP «Oh Boy») | |||
| 1-19 | –Cliff Richard | Rockin’ Robin (1958 From Live-LP «Oh Boy») | |||
| 1-20 | –Cliff Richard | I’ll Try (1958 From Live-LP «Oh Boy») | |||
| 1-21 | –Cliff Richard | Highschool Confidential (From Live-LP «Oh Boy») | |||
| CD2 «Cliff Sings» (1959) | |||||
| 2-1 | –Cliff Richard | Blue Suede Shoes | |||
| 2-2 | –Cliff Richard | The Snake And The Bookworm | |||
| 2-3 | –Cliff Richard | I Gotta Know | |||
| 2-4 | –Cliff Richard | Here Comes Summer | |||
| 2-5 | –Cliff Richard | I’ll String Along With You | |||
| 2-6 | –Cliff Richard | Embraceable You | |||
| 2-7 | –Cliff Richard | As Time Goes By | |||
| 2-8 | –Cliff Richard | The Touch Of Your Lips | |||
| 2-9 | –Cliff Richard | Twenty Flight Rock | |||
| 2-10 | –Cliff Richard | Pointed Toe Shoes | |||
| 2-11 | –Cliff Richard | Mean Woman Blues | |||
| 2-12 | –Cliff Richard | I’m Walking | |||
| 2-13 | –Cliff Richard | I Don’t Know Why | |||
| 2-14 | –Cliff Richard | Little Things Mean A Lot | |||
| 2-15 | –Cliff Richard | Somewhere Along The Way | |||
| 2-16 | –Cliff Richard | That’s My Desire | |||
| Bonus Tracks | |||||
| 2-17 | –Cliff Richard | Somebody Touched Me (From Live-LP «Oh Boy») | |||
| 2-18 | –Cliff Richard | Early In The Morning (From Live-LP «Oh Boy») | |||
| 2-19 | –Cliff Richard | Roving Gambler (1962 Live) | |||
| 2-20 | –Cliff Richard | My Blue Heaven (1962 Live) | |||
| 2-21 | –Cliff Richard | Save My Soul (1962 Live) | |||
| CD3 «Me And My Shadows» (1960) | |||||
| 3-1 | –Cliff Richard | I’m Gonna Get You | |||
| 3-2 | –Cliff Richard | You And I | |||
| 3-3 | –Cliff Richard | I Cannot Find A True Love | |||
| 3-4 | –Cliff Richard | Evergreen Tree | |||
| 3-5 | –Cliff Richard | She’s Gone | |||
| 3-6 | –Cliff Richard | Let Out Again | |||
| 3-7 | –Cliff Richard | You’re Just The One To Do It | |||
| 3-8 | –Cliff Richard | Lamp Of Love | |||
| 3-9 | –Cliff Richard | Choppin’ ‘N’ Changin’ | |||
| 3-10 | –Cliff Richard | We Have It Made | |||
| 3-11 | –Cliff Richard | Tell Me | |||
| 3-12 | –Cliff Richard | Gee Whiz It’s You | |||
| 3-13 | –Cliff Richard | I Love You So | |||
| 3-14 | –Cliff Richard | I’m Willing To Learn | |||
| 3-15 | –Cliff Richard | I Don’t Know | |||
| 3-16 | –Cliff Richard | Working After School | |||
| Bonus Tracks | |||||
| 3-17 | –Cliff Richard | Mad About You (1959 From EP «Serious Charge») | |||
| 3-18 | –Cliff Richard | No Turning Back (1959 From EP «Serious Charge») | |||
| 3-19 | –Cliff Richard | Love (1960 From EP «Expresso Bongo») | |||
| 3-20 | –Cliff Richard | A Voice In The Wilderness (1960 From EP «Expresso Bongo») | |||
| 3-21 | –Cliff Richard | The Shrine On The Second Floor (1960 From EP «Expresso Bongo») | |||
| CD4 «Listen To Cliff» (1961) | |||||
| 4-1 | –Cliff Richard | What’s I Say | |||
| 4-2 | –Cliff Richard | Blue Moon | |||
| 4-3 | –Cliff Richard | True Love Will Come To You | |||
| 4-4 | –Cliff Richard | Lover | |||
| 4-5 | –Cliff Richard | Unchained Melody | |||
| 4-6 | –Cliff Richard | Idle Gossip | |||
| 4-7 | –Cliff Richard | First Lesson In Love | |||
| 4-8 | –Cliff Richard | Almost Like Being In Love | |||
| 4-9 | –Cliff Richard | Beat Out Dat Rhythm On A Drum | |||
| 4-10 | –Cliff Richard | Memories Linger On | |||
| 4-11 | –Cliff Richard | Temptation | |||
| 4-12 | –Cliff Richard | I Live For You | |||
| 4-13 | –Cliff Richard | Sentimental Journey | |||
| 4-14 | –Cliff Richard | I Want You To Know | |||
| 4-15 | –Cliff Richard | We Kiss In A Shadow | |||
| 4-16 | –Cliff Richard | It’s You | |||
| Bonus Tracks | |||||
| 4-17 | –Cliff Richard | Move It (1958 Single A-Side # 2) | |||
| 4-18 | –Cliff Richard | Schoolboy Crush (1958 Single B-Side) | |||
| 4-19 | –Cliff Richard | High Class Baby (1958 Single A-Side # 7) | |||
| 4-20 | –Cliff Richard | My Feet Hit The Ground (1958 Single B-Side) | |||
| CD5 «21 Today» (1961) | |||||
| 5-1 | –Cliff Richard | Happy Birthday To You | |||
| 5-2 | –Cliff Richard | Forty Days | |||
| 5-3 | –Cliff Richard | Catch Me | |||
| 5-4 | –Cliff Richard | How Wonderful To Know | |||
| 5-5 | –Cliff Richard | Tough Enough | |||
| 5-6 | –Cliff Richard | 50 Tears For Ever Kiss | |||
| 5-7 | –Cliff Richard | The Night Is So Lonely | |||
| 5-8 | –Cliff Richard | Poor Boy | |||
| 5-9 | –Cliff Richard | Y’Arriva | |||
| 5-10 | –Cliff Richard | Outsider | |||
| 5-11 | –Cliff Richard | Tea For Two | |||
| 5-12 | –Cliff Richard | To Prove My Love For You | |||
| 5-13 | –Cliff Richard | Without You | |||
| 5-14 | –Cliff Richard | A Mighty Lonely Man | |||
| 5-15 | –Cliff Richard | My Blue Heaven | |||
| 5-16 | –Cliff Richard | Shame On You | |||
| Bonus Tracks | |||||
| 5-17 | –Cliff Richard | Livin’ Lovin’ Doll (1959 Single A-Side # 20) | |||
| 5-18 | –Cliff Richard | Steady With You (1959 Single B-Side) | |||
| 5-19 | –Cliff Richard | Mean Streak (1959 Single A-Side # 10) | |||
| 5-20 | –Cliff Richard | Never Mind (1959 Single B-Side # 21) | |||
| CD6 «The Young Ones» (1962) | |||||
| 6-1 | –A.B.S Orchestra* – The Mike Sammes Singers* | Friday Night | |||
| 6-2 | –Cliff & The Shadows* | Got A Funny Feeling | |||
| 6-3 | –The Shadows | Peace Pipe | |||
| 6-4 | –Cliff* & Grazina Frame & A.B.S Orchestra* | Nothing’s Impossible | |||
| 6-5 | –Cliff & The Shadows* | The Young Ones | |||
| 6-6 | –A.B.S Orchestra* – The Mike Sammes Singers* | All For One | |||
| 6-7 | –Cliff & The Shadows* | Lessons In Love | |||
| 6-8 | –Grazina Frame & A.B.S Orchestra* | No One For Me But Nicky | |||
| 6-9 | –Cliff* & A.B.S Orcheatra*, The Mike Sammes Singers* | What’d You Know / We’ve Got A Show & Vaudeville / Have A Smile For Everyone You Meet / Tinkle, Tinkle, Tinkle / Algy The Piccadilly Johnny / Captain Ginjah / Joshua / Where Did You Get That Hat / What’d You Know, We’ve Got A Show / Living Doll | |||
| 6-10 | –Cliff* & Norrie Paramor & His Orchestra* | When The Girl In Your Arms Is The Girl In Your Heart | |||
| 6-11 | –A.B.S Orchestra* – The Mike Sammes Singers* | Mambo – Just Dance / Mood Mambo | |||
| 6-12 | –The Shadows | The Savage | |||
| 6-13 | –Cliff & The Shadows* | We Say Yeah | |||
| Bonus Tracks | |||||
| 6-14 | –Cliff Richard | Living Doll (1959 Single A-Side # 1) | |||
| 6-15 | –Cliff Richard | Apron Strings (1959 Single B-Side) | |||
| 6-16 | –Cliff Richard | Travellin’ Light (1959 Single A-Side # 1) | |||
| 6-17 | –Cliff Richard | Dynamite (1959 Single B-Side # 16) | |||
| 6-18 | –Cliff Richard | Fall In Love With You (1960 Single A-Side # 2) | |||
| 6-19 | –Cliff Richard | Willie And The Hand Jive (1960 Single B-Side) | |||
| 6-20 | –Cliff Richard | Don’t Be Mad At Me (1960 Single B-Side) | |||
| 6-21 | –Cliff Richard | Please Don’t Tease (1960 Single A-Side # 1) | |||
| 6-22 | –Cliff Richard | I Love You (1960 Single A-Side # 1) | |||
| 6-23 | –Cliff Richard | «D» In Love (1960 Single B-Side | |||
| CD7 «32 Minutes And 17 Seconds With Cliff» (1962) | |||||
| 7-1 | –Cliff Richard & The Shadows | It’ll Be Me | |||
| 7-2 | –Cliff Richard & The Shadows | So I’ve Been Told | |||
| 7-3 | –Cliff Richard & Norrie Paramour & His Orchestra* | How Long Is Forever | |||
| 7-4 | –Cliff Richard & The Shadows | I’m Walkin’ The Blues | |||
| 7-5 | –Cliff Richard & Norrie Paramour & His Orchestra* | Turn Around | |||
| 7-6 | –Cliff Richard & The Shadows | Blueberry Hill | |||
| 7-7 | –Cliff Richard & Norrie Paramour & His Orchestra* | Let’s Make A Memory | |||
| 7-8 | –Cliff Richard & The Shadows | When My Dream Boat Comes Home | |||
| 7-9 | –Cliff Richard & Norrie Paramour & His Orchestra* | I’m On My Way | |||
| 7-10 | –Cliff Richard & Norrie Paramour & His Orchestra* | Spanish Harlem | |||
| 7-11 | –Cliff Richard & The Shadows | You Don’t Know | |||
| 7-12 | –Cliff Richard & Norrie Paramour & His Orchestra* | Falling In Love With Love | |||
| 7-13 | –Cliff Richard & Norrie Paramour & His Orchestra* | Who Are We To Say | |||
| 7-14 | –Cliff Richard & Norrie Paramour & His Orchestra* | I Wake Up Cryin’ | |||
| Bonus Tracks | |||||
| 7-15 | –Cliff Richard | Nine Times Out Of Ten (1960 Single A-Side # 3) | |||
| 7-16 | –Cliff Richard | Theme For A Dream (1961 Single A-Side # 3) | |||
| 7-17 | –Cliff Richard | Mumblin’ Mosie (1961 Single B-Side) | |||
| 7-18 | –Cliff Richard | A Girl Like You (1961 Single A-Side # 3) | |||
| 7-19 | –Cliff Richard | Got A Funny Feeling (1961 Single B-Side) | |||
| 7-20 | –Cliff Richard | I’m Looking Out The Window (1962 Single A-Side # 2) | |||
| 7-21 | –Cliff Richard | Do You Want To Dance (1962 Single B-Side # 2) | |||
| 7-22 | –Cliff Richard | Since I Lost You (1962 Single B-Side) | |||
| 7-23 | –Cliff Richard | The Next Time (1962 Single A-Side # 1) | |||
| 7-24 | –Cliff Richard | Bachelor Boy (1962 Single B-Side # 1) | |||
| 7-25 | –Cliff Richard | Big News (1962 Single A-Side) | |||
| CD8 «The Shadows» (1961) | |||||
| 8-1 | –The Shadows | Shadoogie | |||
| 8-2 | –The Shadows | Blue Star | |||
| 8-3 | –The Shadows | Nivram | |||
| 8-4 | –The Shadows | Baby My Heart | |||
| 8-5 | –The Shadows | See You In My Drums | |||
| 8-6 | –The Shadows | All My Sorrows | |||
| 8-7 | –The Shadows | Stand Up And Say That! |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración. | ||



Valoraciones
No hay valoraciones aún.