¡Tu carrito está actualmente vacÃo!
WOODSTOCK 40 – VARIOS ARTISTAS
$47.900
Artista(s) / Grupo: Varios Artistas | Cantidad de Discos: 6 | Lanzamiento: 2009 | Género(s): Rock, Folk, World, & Country | Estilo(s): Folk Rock, Blues Rock, Psychedelic Rock, Folk | TÃtulo: Woodstock 40 | Artista(s) / Grupo: Varios Artistas | Cantidad de Discos: 6 | Lanzamiento: 2009 | Género(s): Rock, Folk, World, & Country | Estilo(s): Folk Rock, Blues Rock, Psychedelic Rock, Folk | TÃtulo: Woodstock 40 | Artista(s) / Grupo: Varios Artistas | Cantidad de Discos: 6 | Lanzamiento: 2009 | Género(s): Rock, Folk, World, & Country | Estilo(s): Folk Rock, Blues Rock, Psychedelic Rock, Folk | TÃtulo: Woodstock 40
Sin existencias
Pistas
| 1-1 | –Richie Havens | Handsome Johnny
|
|
| 1-2 | –Richie Havens | Freedom
|
|
| 1-3 | –John Morris (6) | «Choppity Choppity» | |
| 1-4 | –Sweetwater | Look Out
|
|
| 1-5 | –Sweetwater | Two Worlds
|
|
| 1-6 | –Bert Sommer | Jennifer
|
|
| 1-7 | –Bert Sommer | And When It’s Over
|
|
| 1-8 | –Bert Sommer | Smile
|
|
| 1-9 | –John Morris (6) | «There Goes Marilyn!» | |
| 1-10 | –Tim Hardin | Hang On To A Dream
|
|
| 1-11 | –Tim Hardin | Simple Song Of Freedom
|
|
| 1-12 | –John Morris (6) | «Flat Blue Acid!» | |
| 1-13 | –Ravi Shankar | Raga Puriya-Dhanashri/Gat In Sawarital
|
|
| 1-14 | –Melanie (2) | Momma Momma
|
|
| 1-15 | –Melanie (2) | Beautiful People
|
|
| 1-16 | –Melanie (2) | Birthday Of The Sun
|
|
| 1-17 | –Arlo Guthrie | Coming Into Los Angeles
|
|
| 1-18 | –Arlo Guthrie | Wheel Of Fortune
|
|
| 1-19 | –Arlo Guthrie | Every Hand In The Land
|
|
| 1-20 | –John Morris (6) | «All You Funny People» | |
| 2-1 | –Joan Baez | Joe Hill
|
|
| 2-2 | –Joan Baez | Sweet Sir Galahad
|
|
| 2-3 | –Joan Baez | Hickory Wind
|
|
| 2-4 | –Joan Baez | Drug Store Truck Drivin’ Man
|
|
| 2-5 | –John Morris (6) | «Bring Scully His Asthma Pills» | |
| 2-6 | –John Morris (6) | «Insulin» & Quill Intro | |
| 2-7 | –Quill (2) | They Live The Life
|
|
| 2-8 | –Quill (2) | That’s How I Eat
|
|
| 2-9 | –Chip Monck | «I Understand Your Wife Is Having A Baby» | |
| 2-10 | –Country Joe McDonald | Donovan’s Reef
|
|
| 2-11 | –Country Joe McDonald | The «Fish» Cheer/I-Feel-Like-I’m-Fixin’-To-Die-Rag
|
|
| 2-12 | –Santana | Persuasion
|
|
| 2-13 | –Santana | Soul Sacrifice
|
|
| 2-14 | –John B. Sebastian* | How Have You Been
|
|
| 2-15 | –John B. Sebastian* | Rainbows All Over Your Blues
|
|
| 2-16 | –John B. Sebastian* | I Had A Dream
|
|
| 2-17 | –The Incredible String Band | The Letter
|
|
| 2-18 | –The Incredible String Band | When You Find Out Who You Are
|
|
| 2-19 | –Chip Monck | «She Is Lost» | |
| 3-1 | –Chip Monck | «We’re In Pretty Good Shape» | |
| 3-2 | –Canned Heat | Going Up The Country
|
|
| 3-3 | –Canned Heat | Woodstock Boogie
|
|
| 3-4 | –Chip Monck | «The Brown Acid Is Not Specifically Too Good» | |
| 3-5 | –Mountain | Blood Of The Sun
|
|
| 3-6 | –Mountain | Theme For An Imaginary Western
|
|
| 3-7 | –Mountain | For Yasgur’s Farm
|
|
| 3-8 | –Chip Monck | «For Those Of You Who Have Partaken Of The Geen Acid…» | |
| 3-9 | –Jerry Garcia & Country Joe McDonald | Green Acid Advice | |
| 3-10 | –Grateful Dead* | Dark Star
|
|
| 3-11 | –Creedence Clearwater Revival | Green River
|
|
| 3-12 | –Creedence Clearwater Revival | Bad Moon Rising
|
|
| 3-13 | –Creedence Clearwater Revival | I Put A Spell On You
|
|
| 4-1 | –Janis Joplin | Work Me, Lord
|
|
| 4-2 | –Janis Joplin | Ball And Chain
|
|
| 4-3 | –Sly & The Family Stone | Medley: Dance To The Music/Music Lover/I Want To Take You Higher
|
|
| 4-4 | –Abbie Hoffman | «The Politics Of The Situation» | |
| 4-5 | –The Who | Amazing Journey
|
|
| 4-6 | –The Who | Pinball Wizard
|
|
| 4-7 | –The Who | Abbie Hoffman Vs. Pete Townshend | |
| 4-8 | –The Who | We’re Not Gonna Take It
|
|
| 4-9 | –Jefferson Airplane | The Other Side Of This Life
|
|
| 4-10 | –Jefferson Airplane | Somebody To Love
|
|
| 4-11 | –Jefferson Airplane | Won’t You Try/Saturday Afternoon
|
|
| 4-12 | –Grace Slick | «We Got A Whole Lot Of Orange» | |
| 4-13 | –Jefferson Airplane | Volunteers
|
|
| 4-14 | –Wavy Gravy | «Breakfast In Bed For 400,000» | |
| 4-15 | –John Morris (6) | «It Just Keeps Goin» | |
| 4-16 | –Max Yasgur | Max Yasgur Speaks | |
| 5-1 | –Joe Cocker | Feelin’ Alright
|
|
| 5-2 | –Joe Cocker | Let’s Go Get Stoned
|
|
| 5-3 | –Joe Cocker | With A Little Help From My Friends
|
|
| 5-4 | –No Artist | The Rainstorm | |
| 5-5 | –Country Joe & The Fish* | Rock & Soul Music
|
|
| 5-6 | –Country Joe & The Fish* | Love
|
|
| 5-7 | –Country Joe & The Fish* | Not So Sweet Martha Lorraine
|
|
| 5-8 | –Country Joe & The Fish* | Summer Dresses
|
|
| 5-9 | –Country Joe & The Fish* | Silver And Gold
|
|
| 5-10 | –Country Joe & The Fish* | Rock & Soul Music (Reprise)
|
|
| 5-11 | –Johnny Winter | Leland Mississippi Blues
|
|
| 5-12 | –Johnny Winter | Mean Town Blues
|
|
| 5-13 | –Blood, Sweat & Tears* | You’ve Made Me So Very Happy
|
|
| 6-1 | –Crosby, Stills & Nash | Suite: Judy Blue Eyes
|
|
| 6-2 | –Crosby, Stills & Nash | Guinnevere
|
|
| 6-3 | –Crosby, Stills & Nash | Marrakesh Express
|
|
| 6-4 | –Crosby, Stills & Nash | 4 + 20
|
|
| 6-5 | –Crosby, Stills, Nash & Young | Sea Of Madness
|
|
| 6-6 | –Crosby, Stills, Nash & Young | Wooden Ships
|
|
| 6-7 | –The Butterfield Blues Band* | No Amount Of Loving
|
|
| 6-8 | –The Butterfield Blues Band* | Love March
|
|
| 6-9 | –The Butterfield Blues Band* | Everything’s Gonna Be Alright
|
|
| 6-10 | –Sha Na Na* | Get A Job
|
|
| 6-11 | –Sha Na Na* | At The Hop
|
|
| 6-12 | –Sha Na Na* | Get A Job (Reprise)
|
|
| 6-13 | –Jimi Hendrix | Star Spangled Banner, Purple Haze & Instrumental Solo
|
|
| 6-14 | –Chip Monck | Woodstock Farewell
|
| Dimensiones | 5 × 16 × 14 cm |
|---|
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.




Valoraciones
No hay valoraciones aún.